Spectre 888038 - Spectre hpR Performance Air Filters

Spectre 888038 - Spectre hpR Performance Air Filters

Spectre #865-888038

Performance Air Filter
  • 1995-2000 GM truck/SUV 5.7L
  • $29.99 Ships
    MPG
    Share |


    Spectre 888038 - Spectre hpR Performance Air Filters

    Spectre 888038 - Spectre hpR Performance Air Filters Details

    GM

    Fits:

  • 2000 Gmc Yukon Denali 5.7L V8 F/I - All
  • 2000 Gmc Yukon Denali 5.7L V8 F/I - All
  • 2000 Gmc K3500 7.4L V8 F/I - All
  • 2000 Gmc K3500 6.5L V8 Dsl - All
  • 2000 Gmc K3500 5.7L V8 F/I - All
  • 2000 Gmc K2500 7.4L V8 F/I - All
  • 2000 Gmc K2500 6.5L V8 Dsl - All
  • 2000 Gmc K2500 5.7L V8 F/I - All
  • 2000 Gmc C3500 7.4L V8 F/I - All
  • 2000 Gmc C3500 6.5L V8 Dsl - All
  • 2000 Gmc C3500 5.7L V8 F/I - All
  • 2000 Gmc C2500 7.4L V8 F/I - All
  • 2000 Gmc C2500 6.5L V8 Dsl - All
  • 2000 Gmc C2500 5.7L V8 F/I - All
  • 2000 Chevrolet Tahoe 5.7L V8 F/I - All
  • 2000 Chevrolet Tahoe 5.7L V8 F/I - All
  • 2000 Chevrolet K3500 7.4L V8 F/I - All
  • 2000 Chevrolet K3500 6.5L V8 Dsl - All
  • 2000 Chevrolet K3500 5.7L V8 F/I - All
  • 2000 Chevrolet K2500 7.4L V8 F/I - All
  • 2000 Chevrolet K2500 6.5L V8 Dsl - All
  • 2000 Chevrolet K2500 5.7L V8 F/I - All
  • 2000 Chevrolet C3500 7.4L V8 F/I - All
  • 2000 Chevrolet C3500 6.5L V8 Dsl - All
  • 2000 Chevrolet C3500 5.7L V8 F/I - All
  • 2000 Chevrolet C2500 7.4L V8 F/I - All
  • 2000 Chevrolet C2500 6.5L V8 Dsl - All
  • 2000 Chevrolet C2500 5.7L V8 F/I - All
  • 2000 Cadillac Escalade 5.7L V8 F/I - All
  • 1999 Gmc Yukon Denali 6.5L V8 Dsl - All
  • 1999 Gmc Yukon Denali 5.7L V8 F/I - All
  • 1999 Gmc Yukon Denali 5.7L V8 F/I - All
  • 1999 Gmc Yukon 5.7L V8 F/I - All
  • 1999 Gmc Yukon 5.7L V8 F/I - All
  • 1999 Gmc K3500 7.4L V8 F/I - All
  • 1999 Gmc K3500 6.5L V8 Dsl - All
  • 1999 Gmc K3500 5.7L V8 F/I - All
  • 1999 Gmc K2500 Suburban 7.4L V8 F/I - All
  • 1999 Gmc K2500 Suburban 6.5L V8 Dsl - All
  • 1999 Gmc K2500 Suburban 5.7L V8 F/I - All
  • 1999 Gmc K2500 7.4L V8 F/I - All
  • 1999 Gmc K2500 6.5L V8 Dsl - All
  • 1999 Gmc K2500 5.7L V8 F/I - All
  • 1999 Gmc K1500 Suburban 6.5L V8 Dsl - All
  • 1999 Gmc K1500 Suburban 5.7L V8 F/I - All
  • 1999 Gmc K1500 5.7L V8 F/I - All
  • 1999 Gmc K1500 5.0L V8 F/I - All
  • 1999 Gmc C3500 7.4L V8 F/I - All
  • 1999 Gmc C3500 6.5L V8 Dsl - All
  • 1999 Gmc C3500 5.7L V8 F/I - All
  • 1999 Gmc C2500 Suburban 7.4L V8 F/I - All
  • 1999 Gmc C2500 Suburban 6.5L V8 Dsl - All
  • 1999 Gmc C2500 Suburban 5.7L V8 F/I - All
  • 1999 Gmc C2500 7.4L V8 F/I - All
  • 1999 Gmc C2500 6.5L V8 Dsl - All
  • 1999 Gmc C2500 5.7L V8 F/I - All
  • 1999 Gmc C1500 Suburban 6.5L V8 Dsl - All
  • 1999 Gmc C1500 Suburban 5.7L V8 F/I - All
  • 1999 Gmc C1500 5.7L V8 F/I - All
  • 1999 Gmc C1500 5.0L V8 F/I - All
  • 1999 Chevrolet Tahoe 6.5L V8 Dsl - All
  • 1999 Chevrolet Tahoe 5.7L V8 F/I - All
  • 1999 Chevrolet Tahoe 5.7L V8 F/I - All
  • 1999 Chevrolet K3500 7.4L V8 F/I - All
  • 1999 Chevrolet K3500 6.5L V8 Dsl - All
  • 1999 Chevrolet K3500 5.7L V8 F/I - All
  • 1999 Chevrolet K2500 Suburban 7.4L V8 F/I - All
  • 1999 Chevrolet K2500 Suburban 6.5L V8 Dsl - All
  • 1999 Chevrolet K2500 Suburban 5.7L V8 F/I - All
  • 1999 Chevrolet K2500 7.4L V8 F/I - All
  • 1999 Chevrolet K2500 6.5L V8 Dsl - All
  • 1999 Chevrolet K2500 5.7L V8 F/I - All
  • 1999 Chevrolet K2500 5.0L V8 F/I - All
  • 1999 Chevrolet K1500 Suburban 6.5L V8 Dsl - All
  • 1999 Chevrolet K1500 Suburban 5.7L V8 F/I - All
  • 1999 Chevrolet K1500 5.7L V8 F/I - All
  • 1999 Chevrolet K1500 5.0L V8 F/I - All
  • 1999 Chevrolet C3500 7.4L V8 F/I - All
  • 1999 Chevrolet C3500 6.5L V8 Dsl - All
  • 1999 Chevrolet C3500 5.7L V8 F/I - All
  • 1999 Chevrolet C2500 Suburban 7.4L V8 F/I - All
  • 1999 Chevrolet C2500 Suburban 6.5L V8 Dsl - All
  • 1999 Chevrolet C2500 Suburban 5.7L V8 F/I - All
  • 1999 Chevrolet C2500 7.4L V8 F/I - All
  • 1999 Chevrolet C2500 6.5L V8 Dsl - All
  • 1999 Chevrolet C2500 5.7L V8 F/I - All
  • 1999 Chevrolet C2500 5.0L V8 F/I - All
  • 1999 Chevrolet C1500 Suburban 6.5L V8 Dsl - All
  • 1999 Chevrolet C1500 Suburban 5.7L V8 F/I - All
  • 1999 Chevrolet C1500 5.7L V8 F/I - All
  • 1999 Chevrolet C1500 5.0L V8 F/I - All
  • 1999 Cadillac Escalade 5.7L V8 F/I - All
  • 1998 Gmc Yukon 5.7L V8 F/I - All
  • 1998 Gmc Yukon 5.7L V8 F/I - All
  • 1998 Gmc K3500 7.4L V8 F/I - All
  • 1998 Gmc K3500 6.5L V8 Dsl - All
  • 1998 Gmc K3500 5.7L V8 F/I - All
  • 1998 Gmc K2500 Suburban 7.4L V8 F/I - All
  • 1998 Gmc K2500 Suburban 6.5L V8 Dsl - All
  • 1998 Gmc K2500 Suburban 5.7L V8 F/I - All
  • 1998 Gmc K2500 7.4L V8 F/I - All
  • 1998 Gmc K2500 6.5L V8 Dsl - All
  • 1998 Gmc K2500 5.7L V8 F/I - All
  • 1998 Gmc K2500 5.0L V8 F/I - All
  • 1998 Gmc K1500 Suburban 6.5L V8 Dsl - All
  • 1998 Gmc K1500 Suburban 5.7L V8 F/I - All
  • 1998 Gmc K1500 6.5L V8 Dsl - All
  • 1998 Gmc K1500 5.7L V8 F/I - All
  • 1998 Gmc K1500 5.0L V8 F/I - All
  • 1998 Gmc K1500 4.3L V6 F/I - All
  • 1998 Gmc C3500 7.4L V8 F/I - All
  • 1998 Gmc C3500 6.5L V8 Dsl - All
  • 1998 Gmc C3500 5.7L V8 F/I - All
  • 1998 Gmc C2500 Suburban 7.4L V8 F/I - All
  • 1998 Gmc C2500 Suburban 6.5L V8 Dsl - All
  • 1998 Gmc C2500 Suburban 5.7L V8 F/I - All
  • 1998 Gmc C2500 7.4L V8 F/I - All
  • 1998 Gmc C2500 6.5L V8 Dsl - All
  • 1998 Gmc C2500 5.7L V8 F/I - All
  • 1998 Gmc C1500 Suburban 6.5L V8 Dsl - All
  • 1998 Gmc C1500 Suburban 5.7L V8 F/I - All
  • 1998 Gmc C1500 6.5L V8 Dsl - All
  • 1998 Gmc C1500 5.7L V8 F/I - All
  • 1998 Gmc C1500 5.0L V8 F/I - All
  • 1998 Gmc C1500 4.3L V6 F/I - All
  • 1998 Chevrolet Tahoe 6.5L V8 Dsl - All
  • 1998 Chevrolet Tahoe 5.7L V8 F/I - All
  • 1998 Chevrolet Tahoe 5.7L V8 F/I - All
  • 1998 Chevrolet K3500 7.4L V8 F/I - All
  • 1998 Chevrolet K3500 6.5L V8 Dsl - All
  • 1998 Chevrolet K3500 5.7L V8 F/I - All
  • 1998 Chevrolet K2500 Suburban 7.4L V8 F/I - All
  • 1998 Chevrolet K2500 Suburban 6.5L V8 Dsl - All
  • 1998 Chevrolet K2500 Suburban 5.7L V8 F/I - All
  • 1998 Chevrolet K2500 7.4L V8 F/I - All
  • 1998 Chevrolet K2500 6.5L V8 Dsl - All
  • 1998 Chevrolet K2500 5.7L V8 F/I - All
  • 1998 Chevrolet K2500 5.0L V8 F/I - All
  • 1998 Chevrolet K1500 Suburban 6.5L V8 Dsl - All
  • 1998 Chevrolet K1500 Suburban 5.7L V8 F/I - All
  • 1998 Chevrolet K1500 6.5L V8 Dsl - All
  • 1998 Chevrolet K1500 5.7L V8 F/I - All
  • 1998 Chevrolet K1500 5.0L V8 F/I - All
  • 1998 Chevrolet K1500 4.3L V6 F/I - All
  • 1998 Chevrolet C3500 7.4L V8 F/I - All
  • 1998 Chevrolet C3500 6.5L V8 Dsl - All
  • 1998 Chevrolet C3500 5.7L V8 F/I - All
  • 1998 Chevrolet C2500 Suburban 7.4L V8 F/I - All
  • 1998 Chevrolet C2500 Suburban 6.5L V8 Dsl - All
  • 1998 Chevrolet C2500 Suburban 5.7L V8 F/I - All
  • 1998 Chevrolet C2500 7.4L V8 F/I - All
  • 1998 Chevrolet C2500 6.5L V8 Dsl - All
  • 1998 Chevrolet C2500 5.7L V8 F/I - All
  • 1998 Chevrolet C2500 5.0L V8 F/I - All
  • 1998 Chevrolet C1500 Suburban 6.5L V8 Dsl - All
  • 1998 Chevrolet C1500 Suburban 5.7L V8 F/I - All
  • 1998 Chevrolet C1500 6.5L V8 Dsl - All
  • 1998 Chevrolet C1500 5.7L V8 F/I - All
  • 1998 Chevrolet C1500 5.0L V8 F/I - All
  • 1998 Chevrolet C1500 4.3L V6 F/I - All
  • 1997 Gmc Yukon 6.5L V8 Dsl - All
  • 1997 Gmc Yukon 5.7L V8 F/I - All
  • 1997 Gmc Yukon 5.7L V8 F/I - All
  • 1997 Gmc K3500 7.4L V8 F/I - All
  • 1997 Gmc K3500 6.5L V8 Dsl - All
  • 1997 Gmc K3500 5.7L V8 F/I - All
  • 1997 Gmc K2500 Suburban 7.4L V8 F/I - All
  • 1997 Gmc K2500 Suburban 6.5L V8 Dsl - All
  • 1997 Gmc K2500 Suburban 5.7L V8 F/I - All
  • 1997 Gmc K2500 7.4L V8 F/I - All
  • 1997 Gmc K2500 6.5L V8 Dsl - All
  • 1997 Gmc K2500 5.7L V8 F/I - All
  • 1997 Gmc K1500 Suburban 6.5L V8 Dsl - All
  • 1997 Gmc K1500 Suburban 5.7L V8 F/I - All
  • 1997 Gmc K1500 6.5L V8 Dsl - All
  • 1997 Gmc K1500 5.7L V8 F/I - All
  • 1997 Gmc K1500 5.0L V8 F/I - All
  • 1997 Gmc K1500 4.3L V6 F/I - All
  • 1997 Gmc C3500 7.4L V8 F/I - All
  • 1997 Gmc C3500 6.5L V8 Dsl - All
  • 1997 Gmc C3500 5.7L V8 F/I - All
  • 1997 Gmc C2500 Suburban 7.4L V8 F/I - All
  • 1997 Gmc C2500 Suburban 6.5L V8 Dsl - All
  • 1997 Gmc C2500 Suburban 5.7L V8 F/I - All
  • 1997 Gmc C2500 7.4L V8 F/I - All
  • 1997 Gmc C2500 6.5L V8 Dsl - All
  • 1997 Gmc C2500 5.7L V8 F/I - All
  • 1997 Gmc C2500 5.0L V8 F/I - All
  • 1997 Gmc C1500 Suburban 6.5L V8 Dsl - All
  • 1997 Gmc C1500 Suburban 5.7L V8 F/I - All
  • 1997 Gmc C1500 6.5L V8 Dsl - All
  • 1997 Gmc C1500 5.7L V8 F/I - All
  • 1997 Gmc C1500 5.0L V8 F/I - All
  • 1997 Gmc C1500 4.3L V6 F/I - All
  • 1997 Chevrolet Tahoe 6.5L V8 Dsl - All
  • 1997 Chevrolet Tahoe 5.7L V8 F/I - All
  • 1997 Chevrolet Tahoe 5.7L V8 F/I - All
  • 1997 Chevrolet K3500 7.4L V8 F/I - All
  • 1997 Chevrolet K3500 6.5L V8 Dsl - All
  • 1997 Chevrolet K3500 5.7L V8 F/I - All
  • 1997 Chevrolet K2500 Suburban 7.4L V8 F/I - All
  • 1997 Chevrolet K2500 Suburban 6.5L V8 Dsl - All
  • 1997 Chevrolet K2500 Suburban 5.7L V8 F/I - All
  • 1997 Chevrolet K2500 7.4L V8 F/I - All
  • 1997 Chevrolet K2500 6.5L V8 Dsl - All
  • 1997 Chevrolet K2500 5.7L V8 F/I - All
  • 1997 Chevrolet K1500 Suburban 6.5L V8 Dsl - All
  • 1997 Chevrolet K1500 Suburban 5.7L V8 F/I - All
  • 1997 Chevrolet K1500 6.5L V8 Dsl - All
  • 1997 Chevrolet K1500 5.7L V8 F/I - All
  • 1997 Chevrolet K1500 5.0L V8 F/I - All
  • 1997 Chevrolet K1500 4.3L V6 F/I - All
  • 1997 Chevrolet C3500 7.4L V8 F/I - All
  • 1997 Chevrolet C3500 6.5L V8 Dsl - All
  • 1997 Chevrolet C3500 5.7L V8 F/I - All
  • 1997 Chevrolet C2500 Suburban 7.4L V8 F/I - All
  • 1997 Chevrolet C2500 Suburban 6.5L V8 Dsl - All
  • 1997 Chevrolet C2500 Suburban 5.7L V8 F/I - All
  • 1997 Chevrolet C2500 7.4L V8 F/I - All
  • 1997 Chevrolet C2500 6.5L V8 Dsl - All
  • 1997 Chevrolet C2500 5.7L V8 F/I - All
  • 1997 Chevrolet C2500 5.0L V8 F/I - All
  • 1997 Chevrolet C1500 Suburban 6.5L V8 Dsl - All
  • 1997 Chevrolet C1500 Suburban 5.7L V8 F/I - All
  • 1997 Chevrolet C1500 6.5L V8 Dsl - All
  • 1997 Chevrolet C1500 5.7L V8 F/I - All
  • 1997 Chevrolet C1500 5.0L V8 F/I - All
  • 1997 Chevrolet C1500 4.3L V6 F/I - All
  • 1996 Gmc Yukon 5.7L V8 F/I - All
  • 1996 Gmc Yukon 5.7L V8 F/I - All
  • 1996 Gmc K3500 7.4L V8 F/I - All
  • 1996 Gmc K3500 5.7L V8 F/I - All
  • 1996 Gmc K2500 Suburban 7.4L V8 F/I - All
  • 1996 Gmc K2500 Suburban 5.7L V8 F/I - All
  • 1996 Gmc K2500 7.4L V8 F/I - All
  • 1996 Gmc K2500 5.7L V8 F/I - All
  • 1996 Gmc K1500 Suburban 5.7L V8 F/I - All
  • 1996 Gmc K1500 5.7L V8 F/I - All
  • 1996 Gmc K1500 5.0L V8 F/I - All
  • 1996 Gmc K1500 4.3L V6 F/I - All
  • 1996 Gmc C3500 7.4L V8 F/I - All
  • 1996 Gmc C3500 5.7L V8 F/I - All
  • 1996 Gmc C2500 Suburban 7.4L V8 F/I - All
  • 1996 Gmc C2500 Suburban 5.7L V8 F/I - All
  • 1996 Gmc C2500 7.4L V8 F/I - All
  • 1996 Gmc C2500 5.7L V8 F/I - All
  • 1996 Gmc C2500 5.0L V8 F/I - All
  • 1996 Gmc C1500 Suburban 5.7L V8 F/I - All
  • 1996 Gmc C1500 5.7L V8 F/I - All
  • 1996 Gmc C1500 5.0L V8 F/I - All
  • 1996 Gmc C1500 4.3L V6 F/I - All
  • 1996 Chevrolet Tahoe 5.7L V8 F/I - All
  • 1996 Chevrolet Tahoe 5.7L V8 F/I - All
  • 1996 Chevrolet K3500 7.4L V8 F/I - All
  • 1996 Chevrolet K3500 5.7L V8 F/I - All
  • 1996 Chevrolet K2500 Suburban 7.4L V8 F/I - All
  • 1996 Chevrolet K2500 Suburban 5.7L V8 F/I - All
  • 1996 Chevrolet K2500 7.4L V8 F/I - All
  • 1996 Chevrolet K2500 5.7L V8 F/I - All
  • 1996 Chevrolet K1500 Suburban 5.7L V8 F/I - All
  • 1996 Chevrolet K1500 5.7L V8 F/I - All
  • 1996 Chevrolet K1500 5.0L V8 F/I - All
  • 1996 Chevrolet K1500 4.3L V6 F/I - All
  • 1996 Chevrolet C3500 7.4L V8 F/I - All
  • 1996 Chevrolet C3500 5.7L V8 F/I - All
  • 1996 Chevrolet C2500 Suburban 7.4L V8 F/I - All
  • 1996 Chevrolet C2500 Suburban 5.7L V8 F/I - All
  • 1996 Chevrolet C2500 7.4L V8 F/I - All
  • 1996 Chevrolet C2500 5.7L V8 F/I - All
  • 1996 Chevrolet C2500 5.0L V8 F/I - All
  • 1996 Chevrolet C1500 Suburban 5.7L V8 F/I - All
  • 1996 Chevrolet C1500 5.7L V8 F/I - All
  • 1996 Chevrolet C1500 5.0L V8 F/I - All
  • 1996 Chevrolet C1500 4.3L V6 F/I - All
  • 1998 Ford E350 Econoline 6.8L V10 F/I - All
  • 1998 Ford E350 Econoline 5.4L V8 F/I - All
  • 1998 Ford E250 Econoline 5.4L V8 F/I - All
  • 1998 Ford E250 Econoline 4.2L V6 F/I - All
  • 1998 Ford E150 Econoline Club Wagon 5.4L V8 F/I - All
  • 1998 Ford E150 Econoline Club Wagon 4.6L V8 F/I - All
  • 1998 Ford E150 Econoline Club Wagon 4.2L V6 F/I - All
  • 1998 Ford E150 Econoline 5.4L V8 F/I - All
  • 1998 Ford E150 Econoline 4.6L V8 F/I - All
  • 1998 Ford E150 Econoline 4.2L V6 F/I - All
  • 1997 Lincoln Continental 4.6L V8 F/I - All
  • 1997 Ford Mustang Svt Cobra 4.6L V8 F/I - All
  • 1997 Ford Mustang Gt 4.6L V8 F/I - All
  • 1997 Ford Motorhome 6.8L V10 F/I - Class C
  • 1997 Ford Motorhome 5.4L V8 F/I - Class C
  • 1997 Ford F250 5.4L V8 F/I - All
  • 1997 Ford F250 4.6L V8 F/I - All
  • 1997 Ford F150 5.4L V8 F/I - All
  • 1997 Ford F150 4.6L V8 F/I - All
  • 1997 Ford F150 4.2L V6 F/I - All
  • 1997 Ford Expedition 5.4L V8 F/I - All
  • 1997 Ford Expedition 4.6L V8 F/I - All
  • 1997 Ford Econoline Super Duty 5.4L V8 F/I - All
  • 1997 Ford E550 Econoline Super Duty. 6.8L V10 F/I - All
  • 1997 Ford E450 Econoline Super Duty. 6.8L V10 F/I - All
  • 1997 Ford E350 Econoline Club Wagon 6.8L V10 F/I - All
  • 1997 Ford E350 Econoline Club Wagon 5.4L V8 F/I - All
  • 1997 Ford E350 Econoline 6.8L V10 F/I - All
  • 1997 Ford E350 Econoline 5.4L V8 F/I - All
  • 1997 Ford E250 Econoline 5.4L V8 F/I - All
  • 1997 Ford E250 Econoline 4.6L V8 F/I - All
  • 1997 Ford E250 Econoline 4.2L V6 F/I - All
  • 1997 Ford E150 Econoline Club Wagon 5.4L V8 F/I - All
  • 1997 Ford E150 Econoline Club Wagon 4.6L V8 F/I - All
  • 1997 Ford E150 Econoline Club Wagon 4.2L V6 F/I - All
  • 1997 Ford E150 Econoline 5.4L V8 F/I - All
  • 1997 Ford E150 Econoline 4.6L V8 F/I - All
  • 1997 Ford E150 Econoline 4.2L V6 F/I - All
  • 1996 Lincoln Continental 4.6L V8 F/I - All
  • 1996 Ford Mustang Svt Cobra 4.6L V8 F/I - All
  • 1996 Ford Mustang Gt 4.6L V8 F/I - All
  • 1995 Lincoln Continental 4.6L V8 F/I - All
  • 1995 Ford Mustang 5.8L V8 F/I - All

  • Spectre 888038 - Spectre hpR Performance Air Filters

    Lifetime Warranty

    Spectre hpR Performance Air Filters: use high-quality washable/reusable cotton gauze; provide superior filtration; improve fuel economy; increase horsepower; and do not void manufacturer warranties.

    Horse Power & CFM Rated
    Each air filter has been tested on a SuperFlow 1200 FlowBench, the state-of-art of FlowBenches. The CFM & Horsepower ratings are what the filter will support in a naturally aspirated engine with no measurable loss to restriction. This is important to know if the vehicle had been modified for increased performance as it tells you how much power the filter will support. These performance air filters are rated at a much higher number than the requirements of the engine. Like speed ratings on a tire, it's always better to have more.

    Note: The part number info below lists the main application.
    Click More Info for specific vehicles.

    Only $47.99
    Ships
    Only $39.99
    Ships

    Accessories
    - Items You May Need
    Similar Items
    - You May Also Consider...
    Always a great choice. Add one to your cart today!
    JEGS Performance Products 80580 - JEGS Torque Wrench
    Only $29.99

    JEGS 1401 - JEGS Playing Cards
    Only $4.69

    JEGS Performance Products W1717 - Performance Tool Hand Tools & Accessories
    Only $14.99