| SPEED DEMON SERIES |
| General Application & Guidelines | Carb Size | Secondary Actuation | Engine | Cam Duration at .050 | Intake Manifold | Transmission & Stall Speed | Intial Timing |
| Mild Perf, Muscle Cars, Street Rods & Towing | 575 | Vacuum | 283 - 390 | Up to 240° | Dual Plane, or small single plane | Less than 3,000 RPM | 14 to 16 |
| Mild Perf, Muscle Cars, Street Rods & Towing | 575 | Mechanical | 283 - 390 | Up to 240° | Dual Plane, or small single plane | Manual Transmission | 14 to 16 |
| Mild Perf, Muscle Cars, Street Rods & Towing | 650 | Vacuum | 302 - 427 | Up to 240° | Dual Plane, or small single plane | Less than 3,000 RPM | 14 to 16 |
| Mild Perf, Muscle Cars, Street Rods & Towing | 650 | Mechanical | 302 - 427 | Up to 240° | Dual Plane, or small single plane | Manual Transmission | 14 to 16 |
| Mild Perf, Muscle Cars, Street Rods & Towing | 750 | Vacuum | 393 - 477 | Up to 240° | Dual Plane, or small single plane | Less than 3,000 RPM | 14 to 16 |
| Mild Perf, Muscle Cars, Street Rods & Towing | 750 | Mechanical | 393 - 477 | Up to 240° | Dual Plane, or small single plane | Manual Transmission | 14 to 16 |
| Mild Perf, Muscle Cars, Street Rods & Towing | 850 | Vacuum W/Annular | 468 - 510 | Up to 240° | Dual Plane, or small single plane | Less than 3,000 RPM | 16 to 20 |
| Mild Perf, Muscle Cars, Street Rods & Towing | 850 | Mechanical W/Annular | 468 - 510 | Up to 240° | Dual Plane, or small single plane | Manual Transmission | 16 to 20 |
| Mild Perf, Muscle Cars, Street Rods & Towing | 850 | Vacuum | 488 - 540 | Up to 240° | Dual Plane, or small single plane | Less than 3,000 RPM | 16 to 20 |
| Mild Perf, Muscle Cars, Street Rods & Towing | 850 | Mechanical | 488 - 540 | Up to 240° | Dual Plane, or small single plane | Manual Transmission | 16 to 20 |
| | | | | | | |
| MIGHTY DEMON SERIES |
| General Application & Guidelines | Carb Size | Secondary Actuation | Engine | Cam Duration at .050 | Intake Manifold | Transmission & Stall Speed | Intial Timing |
| Radical Street/Strip Street Rods | 650 | Mechanical | 289-427 | Up to 260° | Dual Plane, or Single Plane | Manual or 3,000+ stall | 18 to 20 |
| Radical Street/Strip Street Rods | 750 | Mechanical | 355 - 477 | Up to 260° | Dual Plane, or Single Plane | Manual or 3,000+ stall | 18 to 20 |
| Radical Street/Strip Street Rod | 825 | Mechanical | 383 - 510 | Up to 260° | Dual Plane, or Single Plane | Manual or 3,000+ stall | 18 to 20 |
| Radical Street/Strip Street Rods | 850 | Mechanical W/Annular | 425 - 540 | Up to 260° | Dual Plane, or Single Plane | Manual or 3,000+ stall | 18 to 20 |
| Radical Street/Strip Street Rods | 850 | Mechanical | 488 - 540 | Up to 260° | Dual Plane, or Single Plane | Manual or 3,000+ stall | 18 to 20 |
| | | | | | | |