JEGS Manual Rack & Pinion Units
JEGS
Part #
Application Operation Steering Type Overall
Length
Ratio Turns
Lock-to-Lock
Rack
Travel
Input
Shaft Size
Tie Rod
End Thread
Mounting
(center-to-center)
555-60780 71-72 Pinto Front Steer R&P Manual 45" 15:1 3.25 5" 9/16"-26 1/2"-20 N/A
555-60781 74-78 Mustang II Front Steer R&P Manual 45" 20:1 4.00 5.25" 9/16"-26 9/16"-18 16"
555-60782 74-78 Mustang II Front Steer R&P Manual 45" 20:1 4.00 5" 9/16"-26 9/16"-18 16"
555-60785 79-93 Mustang Front Steer R&P Manual 45" 20:1 4.00 5" 9/16"-26 9/16"-18 15.5"
555-60786 79-93 Mustang Front Steer R&P Manual 45" 20:1 4.00 5" 9/16"-26 9/16"-18 15.5"
555-60787 79-93 Mustang Front Steer R&P Manual 45" 15:1 3.25 5" 9/16"-26 9/16"-18 15.5"
Stock 79-93 Mustang Front Steer R&P Power N/A N/A N/A N/A 3/4"-16 N/A 15.5"