JEGS HP Drilled & Vented Rotors
JEGS Part # Diameter Height Thickness
555-632000 11.000 4.000 1.039
555-632001 11.000 4.000 1.039
555-632010 11.000 4.646 1.039
555-632011 11.000 4.646 1.039
555-632020 10.500 4.969 1.039
555-632021 10.500 4.969 1.039
555-632030 10.945 2.035 1.268
555-632031 10.945 2.035 1.268
555-632034 11.535 1.933 0.787
555-632035 11.535 1.933 0.787
555-632040 11.929 2.055 1.268
555-632041 11.929 2.055 1.268
555-632044 12.008 2.409 1.020
555-632045 12.008 2.409 1.020
555-632100 10.906 3.750 1.031
555-632101 10.906 3.750 1.031
555-632110 12.992 1.717 1.100
555-632111 12.992 1.717 1.100
555-632114 10.945 2.051 0.709
555-632115 10.945 2.051 0.709
555-632120 10.850 1.850 1.020
555-632121 10.850 1.850 1.020
555-632124 10.512 1.961 0.550
555-632125 10.512 1.961 0.550

Nominal Dimensions - Inches