G-Force One Piece Suit Sizing Chart
Size Chest Stomach (1) Waist (2) Hip Inseam Sleeve (3) Neck Waist to Ankle
Child-Small 27-29'' 23-26'' 21-24'' 26-28'' 18-19'' 20-21'' 10.5-11.5'' 24-25''
Child-Medium 30-32'' 27-29'' 24-26'' 30-32'' 21.5-22.5'' 23-24'' 11.5-12.5'' 28.5-29.5''
Child-Large 33-34'' 29.5-31'' 26-28'' 33.5-34.5'' 24'' 26.5-27.5'' 12-13'' 32-33''
Small 36-38'' 32.5-35'' 29-32'' 35-37'' 29-30'' 28-29'' 13-14'' 37-38''
Medium 38-41'' 35-38'' 32-35'' 38-40'' 30-31'' 30-32'' 13.5-15'' 38-39''
Large 42-46'' 40-43'' 38-40'' 42-44.5'' 32-33'' 33-34'' 15-16.5'' 40.5-41.5''
X-Large 46-49'' 43-46'' 41-43'' 45-48'' 32.5-33.5'' 34-35'' 16-17.5'' 41-42''
XX-Large 50-54'' 47-51'' 44-48'' 50-52.5'' 32.5-33.5'' 35-37'' 17.5-19'' 41.5-42.5''
XXX-Large 54-59'' 51-54'' 48-52'' 53-55'' 34'' 37-38'' 19-21.5'' 45.5''

Note:
(1) Measure at the largest circumference.
(2) Measure at normal beltline.
(3) Measure from the back of the neck at the center to your wrist; arm bent at a 90° angle at the elbow.