Ratings |
---|
Price |
Brand |
Bully Dog GT Platinum Tuner (Gas)
Note: Not legal for sale or use in California on pollution controlled vehicles.
Bully Dog GT Applications
Make | Model | Start Year | End Year | Engine |
---|---|---|---|---|
FORD | F-150 | 2005 | 2010 | 4.6L |
F-150 | 2005 | 2010 | 5.4L | |
F-150 Raptor | 2010 | 2013 | 6.2L | |
F-150 | 2011 | 2017 | 3.5L Turbo | |
F-150 | 2011 | 2017 | 5.0L | |
F-150 | 2011 | 2013 | 6.2L | |
F-250 | 2005 | 2010 | 5.4L | |
F-250 | 2005 | 2010 | 6.8L | |
F-250 | 2011 | 2014 | 6.2L | |
F-350 | 2011 | 2014 | 6.2L | |
F-350 | 2005 | 2010 | 6.8L | |
F-450 | 2005 | 2010 | 6.8L | |
F-550 | 2005 | 2010 | 6.8L | |
Mustang | 2005 | 2010 | 4.0L | |
Mustang | 2005 | 2010 | 4.6L | |
Expedition | 2005 | 2006 | 5.4L | |
Expedition | 2007 | 2010 | 5.4L | |
Explorer | 2005 | 2010 | 4.6L | |
E-150 | 2005 | 2008 | 4.6L | |
E-150 | 2005 | 2008 | 5.4L | |
E-250 | 2005 | 2008 | 4.6L | |
E-250 | 2005 | 2008 | 5.4L | |
E-350 | 2005 | 2008 | 5.4L | |
E-350 | 2005 | 2008 | 6.8L | |
LINCOLN | Mark LT | 2005 | 2010 | 5.4L |
Mark LT | 2011 | 2013 | 5.0L | |
DODGE | RAM | 2003 | 2010 | 5.7L |
RAM | 2011 | 2013 | 5.7L | |
RAM | 2008 | 2010 | 4.7L | |
RAM | 2011 | 2013 | 4.7L | |
DAKOTA | 2008 | 2010 | 4.7L | |
DAKOTA | 2011 | 2011 | 4.7L | |
CHARGER | 2006 | 2010 | 6.1L | |
CHARGER | 2006 | 2010 | 5.7L | |
CHARGER | 2011 | 2013 | 5.7L | |
CHALLENGER | 2008 | 2010 | 6.1L | |
CHALLENGER | 2009 | 2010 | 5.7L | |
CHALLENGER | 2011 | 2012 | 5.7L | |
MAGNUM | 2006 | 2008 | 5.7L | |
MAGNUM | 2006 | 2008 | 6.1L | |
DURANGO | 2004 | 2005 | 5.7L | |
DURANGO | 2006 | 2009 | 5.7L | |
DURANGO | 2008 | 2009 | 4.7L | |
DURANGO | 2011 | 2013 | 5.7L | |
CHALLENGER | 2011 | 2013 | 3.6L | |
CHARGER | 2011 | 2013 | 3.6L | |
CHRYSLER | ASPEN | 2007 | 2009 | 5.7L |
ASPEN | 2008 | 2009 | 4.7L | |
300C | 2006 | 2010 | 5.7L | |
300C | 2006 | 2010 | 6.1L | |
300C | 2011 | 2012 | 5.7L | |
300C | 2011 | 2013 | 3.6L | |
CHEVROLET | Silverado | 1999 | 2012 | 4.8L |
Silverado | 2013 | 2013 | 4.8L | |
Silverado | 1999 | 2012 | 5.3L | |
Silverado | 2013 | 2014 | 5.3L | |
Silverado | 1999 | 2010 | 6.0L | |
Silverado | 2011 | 2012 | 6.0L | |
Silverado | 2013 | 2014 | 6.0L | |
Silverado | 2007 | 2012 | 6.2L | |
Silverado | 2013 | 2014 | 6.2L | |
Silverado | 2001 | 2007 | 8.1L | |
Tahoe | 2000 | 2011 | 4.8L | |
Tahoe | 2012 | 2014 | 4.8L | |
Tahoe | 2000 | 2011 | 5.3L | |
Tahoe | 2012 | 2014 | 5.3L | |
Tahoe | 2007 | 2011 | 6.2L | |
Tahoe | 2012 | 2014 | 6.2L | |
Suburban | 2000 | 2011 | 5.3L | |
Suburban | 2012 | 2014 | 5.3L | |
Suburban | 2000 | 2010 | 6.0L | |
Suburban | 2011 | 2014 | 6.0L | |
Suburban | 2007 | 2011 | 6.2L | |
Suburban | 2012 | 2014 | 6.2L | |
Suburban | 2001 | 2006 | 8.1L | |
Avalanche | 2002 | 2011 | 5.3L | |
Avalanche | 2012 | 2014 | 5.3L | |
Avalanche | 2007 | 2010 | 6.0L | |
Avalanche | 2011 | 2014 | 6.0L | |
Avalanche | 2002 | 2006 | 8.1L | |
Express | 2003 | 2011 | 4.8L | |
Express | 2012 | 2014 | 4.8L | |
Express | 2003 | 2011 | 5.3L | |
Express | 2012 | 2014 | 5.3L | |
Express | 2003 | 2010 | 6.0L | |
Express | 2011 | 2014 | 6.0L | |
Express | 2001 | 2003 | 8.1L | |
Camaro | 2010 | 2011 | 6.2L | |
Camaro | 2012 | 2013 | 6.2L | |
Cruze | 2011 | 2014 | 1.4L T | |
Sonic | 2012 | 2014 | 1.4L T | |
GMC | Savana | 2003 | 2011 | 4.8L |
Savana | 2012 | 2014 | 4.8L | |
Savana | 2003 | 2011 | 5.3L | |
Savana | 2012 | 2014 | 5.3L | |
Savana | 2003 | 2010 | 6.0L | |
Savana | 2011 | 2014 | 6.0L | |
Savana | 2001 | 2003 | 8.1L | |
Sierra | 1999 | 2012 | 4.8L | |
Sierra | 2013 | 2013 | 4.8L | |
Sierra | 1999 | 2012 | 5.3L | |
Sierra | 2013 | 2014 | 5.3L | |
Sierra | 1999 | 2010 | 6.0L | |
Sierra | 2011 | 2012 | 6.0L | |
Sierra | 2013 | 2014 | 6.0L | |
Sierra | 2007 | 2012 | 6.2L | |
Sierra | 2013 | 2014 | 6.2L | |
Sierra | 2001 | 2007 | 8.1L | |
Yukon | 2000 | 2011 | 4.8L | |
Yukon | 2012 | 2014 | 4.8L | |
Yukon | 2000 | 2011 | 5.3L | |
Yukon | 2012 | 2014 | 5.3L | |
Yukon | 2007 | 2011 | 6.2L | |
Yukon | 2012 | 2014 | 6.2L | |
Yukon XL | 2000 | 2010 | 5.3L | |
Yukon XL | 2012 | 2014 | 5.3L | |
Yukon XL | 2000 | 2010 | 6.0L | |
Yukon XL | 2011 | 2014 | 6.0L | |
Yukon XL | 2007 | 2010 | 6.2L | |
Yukon XL | 2012 | 2014 | 6.2L | |
Yukon XL | 2001 | 2006 | 8.1L | |
CADILLAC | Escalade | 2002 | 2005 | 5.3L |
Escalade | 2002 | 2006 | 6.0L | |
Escalade | 2007 | 2011 | 6.2L | |
Escalade | 2012 | 2014 | 6.2L | |
JEEP | Wrangler JK | 2007 | 2010 | 3.8L |
Wrangler JK | 2011 | 2011 | 3.8L | |
Wrangler JK | 2012 | 2014 | 3.6L VVT | |
Commander | 2008 | 2009 | 4.7L | |
Commander | 2006 | 2010 | 5.7L | |
Grand Cherokee | 2006 | 2010 | 6.1L | |
Grand Cherokee | 2006 | 2010 | 5.7L | |
Grand Cherokee | 2008 | 2009 | 4.7L | |
Grand Cherokee | 2011 | 2013 | 5.7L | |
NISSAN | 350Z | 2005 | 2009 | 3.5L |
370Z | 2009 | 2014 | 3.7L | |
Altima | 2005 | 2014 | 2.5L | |
Altima | 2005 | 2014 | 3.5L | |
Armada | 2005 | 2014 | 5.6L | |
Cube | 2009 | 2011 | 1.6L | |
Cube | 2009 | 2014 | 1.8L | |
Rogue | 2008 | 2014 | 2.5L | |
Sentra | 2013 | 2014 | 1.8L | |
Sentra | 2007 | 2014 | 2.0L | |
Sentra | 2007 | 2012 | 2.5L | |
Titan | 2005 | 2014 | 5.6L | |
Versa | 2007 | 2014 | 1.6L | |
Versa | 2007 | 2014 | 1.8L | |
Xterra | 2005 | 2014 | 4.0L | |
Frontier | 2005 | 2014 | 2.5L | |
Frontier | 2005 | 2014 | 4.0L | |
Maxima | 2005 | 2014 | 3.5L | |
Murano | 2005 | 2014 | 3.5L | |
NV2500 | 2012 | 2014 | 4.0L | |
NV3500 | 2012 | 2014 | 5.6L | |
Pathfinder | 2012 | 2014 | 3.5L | |
Pathfinder | 2005 | 2014 | 4.0L | |
Pathfinder | 2008 | 2014 | 5.6L | |
Quest | 2005 | 2014 | 3.5L | |
INFINITI | EX35 | 2008 | 2012 | 3.5L |
EX37 | 2012 | 2014 | 3.7L | |
FX35 | 2005 | 2012 | 3.5L | |
FX37 | 2012 | 2014 | 3.7L | |
FX45 | 2005 | 2008 | 4.5L | |
G35 | 2005 | 2009 | 3.5L | |
G37 | 2009 | 2014 | 3.7L | |
JX35 | 2012 | 2014 | 3.5L | |
M35 | 2006 | 2010 | 3.5L | |
M37 | 2011 | 2014 | 3.7L | |
M45 | 2005 | 2014 | 4.5L | |
M56 | 2011 | 2014 | 5.6L | |
Q50 | 2013 | 2014 | 3.7L | |
Q60 | 2013 | 2014 | 3.7L | |
QX50 | 2013 | 2014 | 3.7L | |
QX56 | 2005 | 2013 | 5.6L | |
QX60 | 2013 | 2014 | 3.5L | |
QX70 | 2013 | 2014 | 3.7L | |
TOYOTA | 4Runner | 2010 | 2012 | 4.0L |
Sequoia | 2008 | 2010 | 5.7L | |
Sequoia | 2010 | 2010 | 5.7L Flex-Fuel | |
Sequoia | 2012 | 2013 | 5.7L | |
Sequoia | 2012 | 2013 | 5.7L Flex-Fuel | |
Sequoia | 2008 | 2013 | 5.7L SuperCharged | |
Tacoma | 2009 | 2014 | 4.0L SuperCharged | |
Tacoma | 2005 | 2011 | 4.0L | |
Tundra | 2007 | 2013 | 5.7L | |
Tundra | 2007 | 2013 | 5.7L SuperCharged | |
Tundra | 2010 | 2013 | 5.7L Flex-Fuel |
I have a 2010 Ford f250 super duty xlt with the 5.4 gas motor, will this increase my horsepower ?
Are you able to program for other accessories like cold air, headers etc.
Will this work with a 2014 Ram 1500 5.7 hemi
will it work with 2012 dodge avenger r t 3.6 l v6 (r/t) and a 2006 gmc canyon 3.5.
does it work with a 05 Chevy silverado 2500hd standard 5 speed?
Curious if this will work on my 2010 GMC 6.2. Under fitment it shows Shift point and firmness, speed change and DTC....will it also give my truck a better tune for HP and Torque for better gas mileage?
Would this one work on a 2011 Ford F150 Platinum with the 6.2L?
Motor Vehicles
WARNING: Motor vehicles contain fuel, oils and fluids, battery posts, terminals and related accessories which contain lead and lead compounds and other chemicals known to the State of California to cause cancer, birth defects and other reproductive harm. These chemicals are found in vehicles, vehicle parts and accessories, both new and as replacements. When being serviced, these vehicles generate used oil, waste fluids, grease, fumes and particulates, all known to the State of California to cause cancer, birth defects, and reproductive harm.
Tools:
WARNING: Some dust created by power sanding, sawing, grinding, drilling, and other construction activities contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Some examples of these chemicals are: lead from lead-based paints, crystalline silica from bricks and cement and other masonry products, and arsenic and chromium from chemically treated lumber. Your risk from exposure to these chemicals varies, depending on how often you do this type of work. To reduce your exposure, work in a well-ventilated area and with approved safety equipment, such as dust masks that are specially designed to filter out microscopic particles.
Electrical Cords
WARNING: The wires of these products contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling.