JET Performance Power Pulley Ford/Lincoln/Mercury
561-90117

Power Pulleys
Year | Make | Model | Engine |
---|---|---|---|
1994 | FORD | CROWN VICTORIA | V8 - 4.60L |
1994 | FORD | CROWN VICTORIA - LX | V8 - 4.60L |
1994 | FORD | CROWN VICTORIA - POLICE INTERCEPTOR | V8 - 4.60L |
1994 | FORD | CROWN VICTORIA - S | V8 - 4.60L |
1994 | FORD | THUNDERBIRD - LX | V8 - 4.60L |
1994 | LINCOLN | MARK VIII | V8 - 4.60L |
1994 | MERCURY | COUGAR - XR-7 | V8 - 4.60L |
1995 | FORD | CROWN VICTORIA | V8 - 4.60L |
1995 | FORD | CROWN VICTORIA - LX | V8 - 4.60L |
1995 | FORD | CROWN VICTORIA - POLICE INTERCEPTOR | V8 - 4.60L |
1995 | FORD | CROWN VICTORIA - S | V8 - 4.60L |
1995 | FORD | THUNDERBIRD - LX | V8 - 4.60L |
1995 | LINCOLN | MARK VIII | V8 - 4.60L |
1995 | LINCOLN | MARK VIII - LSC | V8 - 4.60L |
1995 | MERCURY | COUGAR - XR-7 | V8 - 4.60L |
1996 | FORD | CROWN VICTORIA | V8 - 4.60L |
1996 | FORD | CROWN VICTORIA | V8 - 4.60L |
1996 | FORD | CROWN VICTORIA - LX | V8 - 4.60L |
1996 | FORD | CROWN VICTORIA - LX | V8 - 4.60L |
1996 | FORD | CROWN VICTORIA - POLICE INTERCEPTOR | V8 - 4.60L |
1996 | FORD | CROWN VICTORIA - POLICE INTERCEPTOR | V8 - 4.60L |
1996 | FORD | CROWN VICTORIA - S | V8 - 4.60L |
1996 | FORD | CROWN VICTORIA - S | V8 - 4.60L |
1996 | FORD | MUSTANG - COBRA | V8 - 4.60L |
1996 | FORD | MUSTANG - GT | V8 - 4.60L |
1996 | FORD | THUNDERBIRD - LX | V8 - 4.60L |
1996 | LINCOLN | MARK VIII - LSC | V8 - 4.60L |
1996 | MERCURY | COUGAR - XR-7 | V8 - 4.60L |
1997 | FORD | CROWN VICTORIA | V8 - 4.60L |
1997 | FORD | CROWN VICTORIA - LX | V8 - 4.60L |
1997 | FORD | CROWN VICTORIA - POLICE INTERCEPTOR | V8 - 4.60L |
1997 | FORD | CROWN VICTORIA - S | V8 - 4.60L |
1997 | FORD | EXPEDITION | V8 - 4.60L |
1997 | FORD | EXPEDITION | V8 - 4.60L |
1997 | FORD | EXPEDITION | V8 - 5.40L |
1997 | FORD | F-150 PICKUP | V8 - 4.60L |
1997 | FORD | F-150 PICKUP | V8 - 4.60L |
1997 | FORD | F-150 PICKUP | V8 - 5.40L |
1997 | FORD | F-150 PICKUP - SUPER CAB | V8 - 4.60L |
1997 | FORD | F-150 PICKUP - SUPER CAB | V8 - 4.60L |
1997 | FORD | F-150 PICKUP - SUPER CAB | V8 - 5.40L |
1997 | FORD | F-250 PICKUP | V8 - 4.60L |
1997 | FORD | F-250 PICKUP | V8 - 4.60L |
1997 | FORD | F-250 PICKUP | V8 - 5.40L |
1997 | FORD | F-250 PICKUP - SUPER CAB | V8 - 4.60L |
1997 | FORD | F-250 PICKUP - SUPER CAB | V8 - 4.60L |
1997 | FORD | F-250 PICKUP - SUPER CAB | V8 - 5.40L |
1997 | FORD | MUSTANG - COBRA | V8 - 4.60L |
1997 | FORD | MUSTANG - GT | V8 - 4.60L |
1997 | FORD | THUNDERBIRD - LX | V8 - 4.60L |
1997 | LINCOLN | MARK VIII | V8 - 4.60L |
1997 | LINCOLN | MARK VIII - LSC | V8 - 4.60L |
1997 | MERCURY | COUGAR - XR-7 | V8 - 4.60L |
1998 | FORD | EXPEDITION | V8 - 4.60L |
1998 | FORD | EXPEDITION | V8 - 4.60L |
1998 | FORD | EXPEDITION | V8 - 5.40L |
1998 | FORD | F-150 PICKUP | V8 - 4.60L |
1998 | FORD | F-150 PICKUP | V8 - 4.60L |
1998 | FORD | F-150 PICKUP | V8 - 5.40L |
1998 | FORD | F-150 PICKUP - SUPER CAB | V8 - 4.60L |
1998 | FORD | F-250 PICKUP | V8 - 4.60L |
1998 | FORD | F-250 PICKUP | V8 - 4.60L |
1998 | FORD | F-250 PICKUP | V8 - 5.40L |
1998 | FORD | F-250 PICKUP - SUPER CAB | V8 - 4.60L |
1998 | FORD | MUSTANG - COBRA | V8 - 4.60L |
1998 | FORD | MUSTANG - GT | V8 - 4.60L |
1998 | LINCOLN | NAVIGATOR | V8 - 5.40L |
1999 | FORD | CROWN VICTORIA | V8 - 4.60L |
1999 | FORD | EXPEDITION | V8 - 4.60L |
1999 | FORD | EXPEDITION | V8 - 4.60L |
1999 | FORD | EXPEDITION | V8 - 5.40L |
1999 | FORD | F-150 PICKUP | V8 - 4.60L |
1999 | FORD | F-150 PICKUP | V8 - 4.60L |
1999 | FORD | F-150 PICKUP | V8 - 5.40L |
1999 | FORD | F-150 PICKUP - LIGHTNING | V8 - 5.40L |
1999 | FORD | F-250 PICKUP | V8 - 4.60L |
1999 | FORD | F-250 PICKUP | V8 - 4.60L |
1999 | FORD | F-250 PICKUP | V8 - 5.40L |
1999 | FORD | F-250 PICKUP - SUPER CAB | V8 - 4.60L |
1999 | FORD | MUSTANG - COBRA | V8 - 4.60L |
1999 | FORD | MUSTANG - GT | V8 - 4.60L |
1999 | LINCOLN | NAVIGATOR | V8 - 5.40L |
1999 | LINCOLN | NAVIGATOR | V8 - 5.40L |
2000 | FORD | CROWN VICTORIA | V8 - 4.60L |
2000 | FORD | EXCURSION | V8 - 5.40L |
2000 | FORD | EXPEDITION | V8 - 4.60L |
2000 | FORD | EXPEDITION | V8 - 4.60L |
2000 | FORD | EXPEDITION | V8 - 5.40L |
2000 | FORD | F-150 PICKUP | V8 - 4.60L |
2000 | FORD | F-150 PICKUP | V8 - 5.40L |
2000 | FORD | F-150 PICKUP - LIGHTNING | V8 - 5.40L |
2000 | FORD | F-250 SUPER DUTY PICKUP | V8 - 5.40L |
2000 | FORD | MUSTANG - GT | V8 - 4.60L |
2000 | FORD | MUSTANG - SVT COBRA R | V8 - 5.40L |
2000 | LINCOLN | NAVIGATOR | V8 - 5.40L |
2001 | FORD | CROWN VICTORIA | V8 - 4.60L |
2001 | FORD | EXCURSION | V8 - 5.40L |
2001 | FORD | EXPEDITION | V8 - 4.60L |
2001 | FORD | EXPEDITION | V8 - 5.40L |
2001 | FORD | F-150 PICKUP | V8 - 4.60L |
2001 | FORD | F-150 PICKUP | V8 - 5.40L |
2001 | FORD | F-150 PICKUP - HARLEY-DAVIDSON EDITION | V8 - 5.40L |
2001 | FORD | F-150 PICKUP - LIGHTNING | V8 - 5.40L |
2001 | FORD | F-250 SUPER DUTY PICKUP | V8 - 5.40L |
2001 | FORD | MUSTANG - COBRA | V8 - 4.60L |
2001 | FORD | MUSTANG - GT | V8 - 4.60L |
2001 | LINCOLN | NAVIGATOR | V8 - 5.40L |
2001 | LINCOLN | NAVIGATOR | V8 - 5.40L |
2002 | FORD | CROWN VICTORIA | V8 - 4.60L |
2002 | FORD | EXPEDITION | V8 - 4.60L |
2002 | FORD | EXPEDITION | V8 - 5.40L |
2002 | FORD | EXPLORER | V8 - 4.60L |
2002 | FORD | F-150 PICKUP | V8 - 4.60L |
2002 | FORD | F-150 PICKUP | V8 - 4.60L |
2002 | FORD | F-150 PICKUP | V8 - 5.40L |
2002 | FORD | F-150 PICKUP - HARLEY-DAVIDSON EDITION | V8 - 5.40L |
2002 | FORD | F-250 SUPER DUTY PICKUP | V8 - 5.40L |
2002 | FORD | MUSTANG - GT | V8 - 4.60L |
2002 | LINCOLN | BLACKWOOD | V8 - 5.40L |
2002 | LINCOLN | NAVIGATOR | V8 - 5.40L |
2002 | MERCURY | MOUNTAINEER | V8 - 4.60L |
2003 | FORD | CROWN VICTORIA | V8 - 4.60L |
2003 | FORD | EXPEDITION | V8 - 4.60L |
2003 | FORD | EXPEDITION | V8 - 5.40L |
2003 | FORD | EXPLORER | V8 - 4.60L |
2003 | FORD | F-150 PICKUP | V8 - 4.60L |
2003 | FORD | F-150 PICKUP | V8 - 4.60L |
2003 | FORD | F-150 PICKUP | V8 - 5.40L |
2003 | FORD | F-150 PICKUP - HARLEY-DAVIDSON EDITION | V8 - 5.40L |
2003 | FORD | F-250 SUPER DUTY PICKUP | V8 - 5.40L |
2003 | FORD | MUSTANG - COBRA | V8 - 4.60L |
2003 | FORD | MUSTANG - GT | V8 - 4.60L |
2003 | LINCOLN | AVIATOR | V8 - 4.60L |
2003 | LINCOLN | NAVIGATOR | V8 - 5.40L |
2003 | MERCURY | MOUNTAINEER | V8 - 4.60L |
Specifications:
The JET Underdrive Pulley Set reclaims lost horsepower and mileage by reducing the drag placed on the engine to drive accessories like air conditioning, power steering, and water pump. JET Pulleys slow down these accessories to allow the engine to turn with less effort without any adverse effect on the operation of A/C, power steering, charging or cooling systems. Installation consists of simple bolt-on replacement of the stock pulleys. Kits include pulleys, hardware, complete instructions, and part number for new serpentine belt* (most kits will require use of smaller size belt).
*Belt is not included with kit, and type/quantity of pulleys will vary per application
Does JET Performance 90117 fit your vehicle?
1996 FORD CROWN VICTORIA
- Liter: 4.6
- SubModel: POLICE INTERCEPTOR
- Aspiration: NATURALLY ASPIRATED
- CUI: 281
- Engine Type: V8 ( 4.6L / 281 )
- Engine Vin: W
1996 LINCOLN MARK VIII
- Liter: 4.6
- SubModel: ANNIVERSARY
- Aspiration: NATURALLY ASPIRATED
- CUI: 281
- Engine Type: V8 ( 4.6L / 281 )
- Engine Vin: V
1996 FORD CROWN VICTORIA
- Liter: 4.6
- SubModel: S
- Aspiration: NATURALLY ASPIRATED
- CUI: 281
- Engine Type: V8 ( 4.6L / 281 )
- Engine Vin: 6
2001 FORD F-150
- Liter: 5.4
- SubModel: KING RANCH
- Aspiration: NATURALLY ASPIRATED
- CUI: 330
- Engine Type: V8 ( 5.4L / 330 )
- Engine Vin: L
1999 FORD F-150
- Liter: 4.6
- SubModel: BASE
- Aspiration: NATURALLY ASPIRATED
- CUI: 281
- Engine Type: V8 ( 4.6L / 281 )
- Engine Vin: W
1999 FORD F-250
- Liter: 4.6
- SubModel: XL
- Aspiration: NATURALLY ASPIRATED
- CUI: 281
- Engine Type: V8 ( 4.6L / 281 )
- Engine Vin: -
2001 FORD MUSTANG
- Liter: 4.6
- SubModel: SVT COBRA
- Aspiration: NATURALLY ASPIRATED
- CUI: 281
- Engine Type: V8 ( 4.6L / 281 )
- Engine Vin: V
2002 FORD CROWN VICTORIA
- Liter: 4.6
- SubModel: POLICE INTERCEPTOR
- Aspiration: NATURALLY ASPIRATED
- CUI: 281
- Engine Type: V8 ( 4.6L / 281 )
- Engine Vin: W
1994 FORD CROWN VICTORIA
- Liter: 4.6
- SubModel: BASE
- Aspiration: NATURALLY ASPIRATED
- CUI: 281
- Engine Type: V8 ( 4.6L / 281 )
- Engine Vin: W
1999 FORD F-150
- Liter: 5.4
- SubModel: BASE
- Aspiration: NATURALLY ASPIRATED
- CUI: 330
- Engine Type: V8 ( 5.4L / 330 )
- Engine Vin: L
1997 FORD EXPEDITION
- Liter: 4.6
- SubModel: EDDIE BAUER
- Aspiration: NATURALLY ASPIRATED
- CUI: 281
- Engine Type: V8 ( 4.6L / 281 )
- Engine Vin: 6
1999 FORD CROWN VICTORIA
- Liter: 4.6
- SubModel: POLICE INTERCEPTOR
- Aspiration: NATURALLY ASPIRATED
- CUI: 281
- Engine Type: V8 ( 4.6L / 281 )
- Engine Vin: W
Motor Vehicles
WARNING: Motor vehicles contain fuel, oils and fluids, battery posts, terminals and related accessories which contain lead and lead compounds and other chemicals known to the State of California to cause cancer, birth defects and other reproductive harm. These chemicals are found in vehicles, vehicle parts and accessories, both new and as replacements. When being serviced, these vehicles generate used oil, waste fluids, grease, fumes and particulates, all known to the State of California to cause cancer, birth defects, and reproductive harm.
Tools:
WARNING: Some dust created by power sanding, sawing, grinding, drilling, and other construction activities contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Some examples of these chemicals are: lead from lead-based paints, crystalline silica from bricks and cement and other masonry products, and arsenic and chromium from chemically treated lumber. Your risk from exposure to these chemicals varies, depending on how often you do this type of work. To reduce your exposure, work in a well-ventilated area and with approved safety equipment, such as dust masks that are specially designed to filter out microscopic particles.
Electrical Cords
WARNING: The wires of these products contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling.