Made in USA
Extra Guard Oil Filter Thread Size 3/4" -16
InfoVehicle Info Needed
FRAMPART NUMBER: 410-PH3600

Extra Guard Oil Filter Thread Size 3/4" -16

$707$7.99You Save$0.92
4 left in stock
ShippingShips on Nov 02, 2026
Lowest PriceLowest Price Guarantee

PH Series
    Extra Guard Oil Filter
  • Thread Size 3/4''-16
  • Height 4.938''
  • Diameter 3.00''

    Full-Flow Lube Spin-on

    Applications:

    Chrysler:

  • 2004-08 PT Cruiser 2.4L, 148
  • 2005 PT Cruiser Classic/Dream Cruiser 2.4L, 148
  • 2004-07 PT Cruiser GT 2.4L, 148
  • 2004-09 PT Cruiser Limited/Touring 2.4L, 148
  • 2008-09 PT Cruiser LX 2.4L, 148
  • 2005-06 PT Cruiser Street Cruiser 2.4L, 148

    Dodge:

  • 2004 Dakota 3.7L, 226
  • 2005-07 Laramie 3.7L, 226
  • 2004-08 Dakota SLT 3.7L, 226
  • 2004 Dakota SLT Plus/Sport Plus 3.7L, 226
  • 2004-05, 08 Dakota Sport 3.7L, 226
  • 2005-08 Dakota ST 3.7L, 226
  • 2004 Stampede 3.7L, 226
  • 2004, 08 Dakota SXT 3.7L, 226
  • 2008 Dakota TRX/TRX4 3.7L, 226
  • 2004-08 Durango SLT 3.7L, 226
  • 2004-05 Durango ST 3.7L, 226
  • 2006-08 Durango SXT 3.7L, 226
  • 2003-04 Neon SRT-4 2.4L, 148
  • 2007-08 Nitro SLT/SXT 3.7L, 226
  • 2003 Ram 1500 Laramie/WS 3.7L, 226
  • 2002-03 Ram 1500 SLT 3.7L, 226
  • 2002-08 Ram 1500 ST 3.7L, 226
  • 2008 Ram 1500 SXT 3.7L, 226

    Ford:

  • 1986-97 Aerostar 3.0L, 182
  • 1988-91 Aerostar 3.0L, 182
  • 1986-94 Aerostar XL 3.0L, 182
  • 1989-94 Aeorstar XL Plus 3.0L, 182
  • 1991-94 Aerostar XL Sport 3.0L, 182
  • 1986-97 Aerostar XLT 3.0L, 182
  • 1989-97 Aerostar XLT Plus 3.0L, 182
  • 1991-97 Aerostar XLT Sport 3.0L, 182
  • 2003 E-150 4.2L, 256
  • 1997-02 E-150/E-250 Econoline 4.2L, 256
  • 1997-98 E-150 Econoline Club Wagon Chateau/Custom/XLT 4.2L, 256
  • 1997-00 E-150 Econoline XL 4.2L, 256
  • 2003 E-250 4.2L, 256
  • 1997-00 E-250 Econoline XL 4.2L, 256
  • 2008-09 Edge Limited 3.5L, 213
  • 2007-09 Edge SE/SEL 3.5L, 213
  • 2009 Edge Sport 3.5L, 213
  • 1981-85 Escort 1.6L, 98
  • 1985 Escort 1.9L, 116
  • 1990-96 Escort 1.9L, 116
  • 1993 Escort 1.9L, 116
  • 1997 Escort 2.0L, 122
  • 1981-88 Escort GL 1.6L, 98
  • 1981-83 Escort GLX 1.6L, 98
  • 1982-85 Escort GT 1.6L, 98
  • 1986-90 Escort GT 1.9L, 116
  • 1984-85 Escort GT Turbo 1.6L, 98
  • 1981-82, 85 Escort L 1.6L, 98
  • 1985-86 Escort L 1.9L, 116
  • 1983-85 Escort LX 1.6, 98
  • 1986 Escort LX 1.9L, 116
  • 1988-96 Escort LX 1.9L, 116
  • 1997-00 Escort LX 2.0L, 122
  • 1990-95 Escort LX Sport 1.9L, 116
  • 1993 Escort LX Sport 1.9L, 116
  • 1986-90 Escort Pony 1.9L, 116
  • 1998-02 Escort SE 2.0L, 122
  • 1996 Escort Sport 1.9L, 116
  • 1997-99 Escort Sport 2.0L, 122
  • 1981 Escort SS 1.6L, 98
  • 1982-85 EXP 1.6L, 98
  • 1988 EXP 1.9L, 116
  • 1983 EXP GT/HO 1.6, 98
  • 1983-85 EXP Luxury 1.6L, 98
  • 1986-88 EXP Luxury 1.9L, 116
  • 1986-88 EXP Sport 1.9L, 116
  • 1984-85 EXP Turbo 1.6L, 98
  • 1997-00 F-150 4.2L, 256
  • 2008 F-150 FX2 4.6L, 281
  • 2005-06 F-150 FX4 5.4L, 330
  • 2006 F-150 Harley-Davidson Edition 5.4L, 330
  • 2004 F-150 Heritage 4.2L, 256
  • 2004 F-150 Heritage XL 4.6L, 281
  • 2004 F-150 Heritage XLT 4.2L, 256
  • 2004 F-150 Heritage 4.6L 281
  • 2005-06 F-150 King Ranch 4.5L, 330
  • 2005-06 F-150 Lariat 5.4L, 330
  • 2004-08 F-150 STX 4.6L, 281
  • 2005-08 F-150 STX 4.2L, 256
  • 1997-03 F-150 XL/XLT 4.2L, 256
  • 2004-08 F-150 XL/XLT 4.6L, 281
  • 2005-06 F-150 XL/XLT 5.4L, 330
  • 2005-08 F-150 XL/XLT 4.2L, 256
  • 2005 F-250 Super Duty FX4/King Ranch 5.4L, 330
  • 2005-06 F-250 Super Duty Lariat/XL/XLT 5.4L, 330
  • 2005-06 F-350 Super Duty King Ranch/Lariat/XL/XLT 5.4L, 330
  • 2009 Flex Limited/SE/SEL 3.5L, 213
  • 2000-04 Focus LX 2.0L, 122
  • 2000-03 Focus SE 2.0L, 122
  • 2004, 06-07 Freestar 3.9L, 238
  • 2004-07 Freestar Limited 4.2L, 256
  • 2004-05 Freestar S 3.9L, 238
  • 2004-07 Freestar SE 3.9L, 238
  • 2004-07 Freestar SEL 4.2L, 256
  • 2004-05 Freestar SES 3.9L, 238
  • 1994-04 Mustang 3.8L, 232
  • 2004 Mustang 3.9L, 238
  • 1990-92 Probe LX/SE 3.0L, 182
  • 1991-92 Ranger Custom/S 3.0L, 182
  • 2001-05 Ranger Edge 3.0L, 182
  • 1993-98 Ranger Splash 3.0L, 182
  • 1998 Ranger Splash 2.5L, 153
  • 1991-93, 97, 02, 06-08 Ranger Sport 3.0L, 182
  • 1991-97, 05-07 Ranger STX 3.0L, 182
  • 2004 Ranger Tremor 3.0L, 182
  • 1993-08 Ranger XL 3.0L, 182
  • 1998-01 Ranger XL 2.5L, 153
  • 2001-03 Ranger XL/XLT 2.3L, 140
  • 1995 Ranger XL Sport 3.0L, 182
  • 1991-08 Ranger XLT 3.0L, 182
  • 1998-01 Ranger XLT 2.5L, 153
  • 1996-97 Taurus G 3.0L, 182
  • 1986-97 Taurus GL 3.0L, 182
  • 1988-95 Gaurus GL 3.8L, 232
  • 1985-92 Taurus L 3.0L, 182
  • 1988, 91-92 Taurus L 3.8L, 232
  • 2008-09 Taurus Limited 3.5L, 213
  • 1986-04 Taurus LX 3.0L, 182
  • 1988-95 Taurus LX 3.8L, 232
  • 1986 Taurus MT5 3.0L, 182
  • 1995, 98-07 Taurus SE 3.0L, 182
  • 1995 Taurus SE 3.8L, 232
  • 2000-03 Taurus SE 2-Valve 3.0L, 182
  • 2009 Taurus SE 3.5L, 213
  • 2000-02 Taurus SE 4-Valve 3.0L, 182
  • 1998, 00, 03 Taurus SE Comfort 3.0L, 182
  • 2003-07 Taurus SEL 3.0L, 182
  • 2008-09 Taurus SEL 3.5L, 213
  • 2004 Taurus SES 3.0L, 182
  • 1989-95 Taurus SHO 3.0L, 182
  • 1993-95 Taurus SHO 3.2L, 195
  • 1996 Taurus SHO 3.4L, 207
  • 2000 Taurus SVG 3.0L, 182
  • 2008-09 Taurus X Eddie Bauer/Limited/SEL 3.5L, 213
  • 1992-94 Tempo GL/LX 3.0L, 182
  • 1992 Tempo GLS/Sport 3.0L, 182
  • 1988-92 Thunderbird 3.8L, 232
  • 1988-97 Thunderbird LX 3.8L, 232
  • 1989-95 Thunderbird Super Coupe 3.8L, 232
  • 1998-00 Windstar 3.0L, 182
  • 1995-03 Windstar 3.8L, 232
  • 1995-98 Windstar GL 3.0L/3.8L, 182/232
  • 1998 Windstar Limited 3.0L/3.8L, 182/232
  • 2000-03 Windstar Limited 3.8L, 232
  • 1995-00 Windstar LX 3.0L, 182
  • 1995-03 Windstar LX 3.8L, 232
  • 1999-00 Windstar SE/SEL 3.0L, 182
  • 1999-03 Windstar SE/SEL 3.8L, 232
  • 2001-03 Windstar SE Sport 3.8L, 232

    Jaguar:

  • 2000-08 S-Type 3.0L, 183
  • 2005 S-Type Sport/Primium/Vanden Plas 3.0L, 183
  • 2002-05 X-Type 2.5L, 152
  • 2002-08 X-Type 3.0L, 183
  • 2006 X-Type Sport/VDP Edition 3.0L, 183

    Jeep:

  • 2006 Commander/Grand Cherokee/Liberty 65th Anniversary Edition 3.7L, 226
  • 2006-07 Commander 3.7L, 226
  • 2007-08 Commander Sport 3.7L, 226
  • 2005-08 Grand Cherokee Laredo 3.7L, 226
  • 2002-08 Liberty Limited/Sport 3.7L, 226
  • 2003-06 Liberty Renegade 3.7L, 226
  • 2005 Liberty Rocky Mountain Edition 3.7L, 226

    Lincoln:

  • 1988-94 Contental Base/Signature 3.8L, 232
  • 1991-94 Continental Executive 3.8L, 232
  • 2005 LS Appearance/Luxury/Premium 3.0L, 182
  • 2000-04 LS 3.0L, 182
  • 2001-03 LS LSE 3.0L, 182
  • 2009 MKS 3.7L, 227
  • 2007-09 MKX/MKZ 3.5L, 213

    Mazda:

  • 2009-12 6 S 3.7L, 227
  • 2002-03 B2300 2.3L, 2300
  • 2001 B2300 SE/SX 2.3L, 2294
  • 2003 B2300 SE 2.3L, 2300
  • 1998-01 B2500 SE/SX 2.5L, 2492
  • 1999 B2500 Troy Lee 2.5L, 2492
  • 1994-96 B3000 3.0L, 2983
  • 2002 B3000 3.0L, 182
  • 2002, 05-07 B3000 3.0L, 2954
  • 2001-03 B3000 DS 3.0L, 182
  • 2001-07 B3000 DS 3.0L, 2954
  • 1994-96 B3000 SE 3.0L, 2983
  • 1998-01, 03-04 B3000 SE 3.0L, 2954
  • 1999-01, 03 B3000 SE 3.0L, 182
  • 1998 B3000 SX 3.0L, 2954
  • 2000 B3000 SX 3.0L, 182
  • 1999-00 B3000 Troy Lee 3.0L, 182
  • 2007 CX-9 Grand Touring/Sport 3.5L, 213
  • 2008-12 CX-9 Grand Touring/Sport 3.7L, 227

    Mercury:

  • 1988-92 Cougar LS 3.8L, 232
  • 1989-90, 93-97 Cougar XR-7 3.8L, 232
  • 1982-83 LN7 1.6L, 98
  • 1983 LN7 Grand Sport/RS/Sport 1.6L, 98
  • 1981-85 Lynx Base/GL/GS 1.6L 98
  • 1985-86 Lynx 1.9L, 116
  • 1985 Lynx GL 1.9L, 116
  • 1985-87 Lynx GS 1.9L, 116
  • 1982, 85 Lynx L 1.6L, 98
  • 1985-87 Lynx L/XR3 1.9L, 116
  • 1981-84 Lynx LS/RS 1.6L, 98
  • 1983-84 Lynx LTS 1.6L, 98
  • 1985 Lynx XR3 1.6L, 98
  • 2004-05 Monterey Base/Premier 4.2L, 256
  • 2006-07 Monterey Luxury 4.2L, 256
  • 2008-09 Sable Base/Premier 3.5L, 213
  • 1996 Sable G/LTS 3.0L, 182
  • 1986-05 Sable GS 3.0L, 182
  • 1988-95 Sable GS/LS 3.8L, 232
  • 1986-03 Sable LS 3.0L, 182
  • 2005 Sable LS/Platinum Edition 3.0L, 182
  • 1998, 00-04 Sable LS Premium 3.0L, 182
  • 1992-94 Topaz GS 3.0L, 182
  • 1992 Topaz LTS/Sport/XR5 3.0L, 182
  • 1991-96 Tracer/Trio 1.9L, 116
  • 1997-99 Tracer GS/LS/Trio 2.0L, 122
  • 2006-07 Raider Durocross 3.7L, 226
  • 2006-08 Raider LS 3.7L, 226

    Fram Extra Guard Oil Spin-on Filters are the number one choice in oil filters among consumers because they have twice the dirt-stopping capability of any other leading oil filter brand. Oil that lubricates and cools the engine is picked up by the engine's oil pump, cleaned by the oil filter, and reused. It is vital that any dirt or contamination picked up by the circulating oil be removed before it is pumped back into the engine. Tiny dirt particles between 10 and 20 microns do most of the damage to bearings, cylinders and other moving engine parts by rubbing and causing wear. That's where FRAM Extra Guard Oil Filters come into play. Tests have proven that FRAM Extra Guard filters stop up to six times more of these particles than any other leading brand. Sold individually.

    Show More

    How It Works?
    FRAM Extra Guard has a multi-layer glass fiber filter media. It's thicker and denser than conventional media, providing a maze to trap contaminants more effectively.

    Before oil enters the engine lubrication system, it passes through the oil filter. The filter's job is to remove potentially engine-damaging dirt particles.

    To provide the best engine protection, the maximum amount of dirt should be removed the first time the dirt passes through the filter before it reaches the engine.

    The Society of Automotive Engineers run a test called the "Single Pass Efficiency Test" (SPE) to measure a filter's ability to provide engine protection. The SPE Test is one of the industry standards for evaluating and comparing oil filter performance, and measure a filter's ability to remove dirt the first time through.

    The FRAM Extra Guard filter performs at an unprecedented 96.2% efficiency in the single-pass efficiency tests. The average efficiency rating for other leading brands is only 74.6%.

    And like the FRAM Tough Guard oil filter, Extra Guard features advanced synthetic glass and cellulose media, which is a combination of synthetic glass and cellulose uniquely formulated for top-rated efficiency for the life of the filter. SureGRIP - More of a Good Thing
    Extra Guard oil filters only got better when FRAM introduced the new SureGRIP feature. With its revolutionary new SureGRIP no-slip finish, the Extra Guard oil filter is much easier to grip during installation and removal -- even with oily hands

Part TypeOil Filter
Product LineFram Extra Guard Spin-on Oil Filters
BrandFRAM
Package Height3.2
Package Width3.2
Package Length5.1
Weight0.6 PG
Part CategoryReplacement Parts
Part FitmentDirect Fit
Vendor Part NumberPH3600
Package Qty1
Package TypeEA
No Questions
No Reviews

Items You Need

Hands Free Oil Funnel [Clamp In Place]

JEGS

Hands Free Oil Funnel [Clamp In Place]

Part Number : 555-W4069
$1699$18.99
You Save$2.00
Oil Filter Pliers [2-5 in. Jaw Range]

JEGS

Oil Filter Pliers [2-5 in. Jaw Range]

Part Number : 555-W54312
$1499$16.99
You Save$2.00
Heavy-Duty Nitrile Gloves [7 mils Thick, X-Large]

JEGS

Heavy-Duty Nitrile Gloves [7 mils Thick, X-Large]

Part Number : 555-1125
$1999$21.99
You Save$2.00
Fender Cover with Pocket [23 in. W x 31 1/2 in. L]

JEGS

Fender Cover with Pocket [23 in. W x 31 1/2 in. L]

Part Number : 555-65010
$1399$16.99
You Save$3.00
Industrial Strength Cleaner and Degreaser [1 Gallon]

JEGS

Industrial Strength Cleaner and Degreaser [1 Gallon]

Part Number : 555-72302
$1499$16.99
You Save$2.00
Brake and Parts Cleaner [14 oz. Aerosol Can]

JEGS

Brake and Parts Cleaner [14 oz. Aerosol Can]

Part Number : 555-72312
$699$7.99
You Save$1.00
Funnel Storage Unit [With Removable Funnel]

JEGS

Funnel Storage Unit [With Removable Funnel]

Part Number : 555-80020
$3999$43.99
You Save$4.00
6-Ton Jack Stands

JEGS

6-Ton Jack Stands

Part Number : 555-80037
$8099$89.99
You Save$9.00
Pit Mat 48 in. x 18 in. Unfolded

JEGS

Pit Mat 48 in. x 18 in. Unfolded

Part Number : 555-80054
$2999$32.99
You Save$3.00
3-Ton Aluminum Floor Jack [6,000 lbs. Capacity]

JEGS

3-Ton Aluminum Floor Jack [6,000 lbs. Capacity]

Part Number : 555-80077
$25999$285.99
You Save$26.00
Round Magnetic Parts Tray [5 1/2 in. Round]

JEGS

Round Magnetic Parts Tray [5 1/2 in. Round]

Part Number : 555-80080
$549$5.99
You Save$0.50
Workbench Utility Mat [24 in. x 16 in.]

JEGS

Workbench Utility Mat [24 in. x 16 in.]

Part Number : 555-80170
$2599$31.99
You Save$6.00
Heavy-Duty Oil Absorbent Pads 15" W x 19" L

JEGS

Heavy-Duty Oil Absorbent Pads 15" W x 19" L

Part Number : 555-80178
$1139$16.99
You Save$5.60
Absorbent Mat for Oil, Coolant & Water [15 in. W x 60 in. L]

JEGS

Absorbent Mat for Oil, Coolant & Water [15 in. W x 60 in. L]

Part Number : 555-80179
$699$7.99
You Save$1.00
General Use Shop Rags 25 lb. Bag

JEGS

General Use Shop Rags 25 lb. Bag

Part Number : 555-80183
$5718$63.99
You Save$6.81
Shop Towels Red

JEGS

Shop Towels Red

Part Number : 555-80184
$899$9.99
You Save$1.00
Disposable Shop Towels

JEGS

Disposable Shop Towels

Part Number : 555-80187
$1999$21.99
You Save$2.00
Microfiber Towels, Oversized [16 in. x 16 in.]

JEGS

Microfiber Towels, Oversized [16 in. x 16 in.]

Part Number : 555-80190
$1399$15.99
You Save$2.00
8 Gallon Oil Drain Tank

JEGS

8 Gallon Oil Drain Tank

Part Number : 555-80271
$7499$92.99
You Save$18.00
Some parts are not legal for use in California or other states with similar laws / regulations
p65 warning
Your Cart

Your shopping cart is empty!