FleetRunner Micro-V Serpentine Belt for Select 1983-2012 International and Other Makes [8-Rib, 59 in. Outside Circumference]
InfoVehicle Info Needed
GATESPART NUMBER: 465-K080585HD

FleetRunner Micro-V Serpentine Belt for Select 1983-2012 International and Other Makes [8-Rib, 59 in. Outside Circumference]

$10883
ShippingShips on 10/16/2026
Lowest PriceLowest Price Guarantee

Heavy Duty Serpentine Belt for Trucks and Fleet Vehicles
  • Select 1983-2012 International and Other Makes
  • See Fitment Tab for All Applications
  • K Section
  • 8 Ribs
  • 59 in. Outside Circumference
  • 1.087 in. Top Width
  • Sold Individually

    Gates FleetRunner belts are made for heavy duty trucks, buses and fleet vehicles, where long run times, high accessory loads and underhood heat put extra demand on the belt drive.

    Gates K080585HD FleetRunner Micro-V Serpentine Belt Features:

    • Built for Heavy Duty Truck, Bus and Fleet Service
    • Handles High Accessory Loads and Underhood Heat
    • EPDM Construction for Long Service Life
    • Cross Section: K
    • Rib Count: 8
    • Outside Circumference: 59 in.
    • Top Width: 1.087 in.
    • OE Rating: OE Improved
    • Sold Individually

    Vehicle Applications:

    • 1987 Autocar DK 10.0L L6
    • 1987 Autocar DS 10.0L L6
    • 1988 Autocar ACL 10.0L L6
    • 2003 Autocar LLC. Xpeditor WX 10.8L L6
    • 2003 Autocar LLC. Xpeditor WXR 10.8L L6
    • 1995 Chevrolet C1500 5.7L V8
    • 1995 Chevrolet C1500 Suburban 5.7L V8
    • 1995 Chevrolet C2500 5.7L V8
    • 1995 Chevrolet C2500 Suburban 5.7L V8
    • 1995 Chevrolet C35 5.7L V8
    • 1995 Chevrolet C3500 5.7L V8
    • 1995 Chevrolet C3500HD 5.7L V8
    • 1995 Chevrolet G20 5.7L V8
    • 1995 Chevrolet G30 5.7L V8
    • 1995 Chevrolet GP3500 5.7L V8
    • 1995 Chevrolet K1500 5.7L V8
    • 1995 Chevrolet K1500 Suburban 5.7L V8
    • 1995 Chevrolet K2500 5.7L V8
    • 1995 Chevrolet K2500 Suburban 5.7L V8
    • 1995 Chevrolet K3500 5.7L V8
    • 1995 Chevrolet P30 5.7L V8
    • 1995 Chevrolet Suburban 1500 5.7L V8
    • 1995 Chevrolet Tahoe 5.7L V8
    • 1993-1997 Ford CF7000 5.9L L6
    • 1997 Ford CF8000 5.9L L6
    • 1984-1988 Freightliner FLC120 10.0L L6
    • 1984-1988 Freightliner FLT086 10.0L L6
    • 1985-1993 Freightliner FLC112 10.0L L6
    • 1988-1993 Freightliner FLD120 10.0L L6
    • 1989-1994 Freightliner FLA086 10.0L L6
    • 1991-1993 Freightliner FLD112 10.0L L6
    • 1999 Freightliner Argosy 11.1L L6, 12.7L L6
    • 1984 GMC Brigadier 10.0L L6
    • 1986-1988 GMC Brigadier 10.0L L6
    • 1986-1988 GMC General 10.0L L6
    • 1995 GMC C1500 5.7L V8
    • 1995 GMC C1500 Suburban 5.7L V8
    • 1995 GMC C2500 5.7L V8
    • 1995 GMC C2500 Suburban 5.7L V8
    • 1995 GMC C3500 5.7L V8
    • 1995 GMC C3500HD 5.7L V8
    • 1995 GMC G2500 5.7L V8
    • 1995 GMC G3500 5.7L V8
    • 1995 GMC K1500 5.7L V8
    • 1995 GMC K1500 Suburban 5.7L V8
    • 1995 GMC K2500 5.7L V8
    • 1995 GMC K2500 Suburban 5.7L V8
    • 1995 GMC K3500 5.7L V8
    • 1995 GMC P3500 5.7L V8
    • 1995 GMC Yukon 5.7L V8
    • 1983-1987 International 2375 S 10.0L L6
    • 1983-1989 International F2375 S 10.0L L6
    • 1984-1989 International 2574 10.0L L6
    • 1984-1989 International 2674 10.0L L6
    • 1984-1989 International F2574 10.0L L6
    • 1984-1989 International F2575 10.0L L6
    • 1984-1989 International F2674 10.0L L6
    • 1984-1994 International F5070 10.0L L6
    • 1984-1987 International F5070-SF 10.0L L6
    • 1985-1994 International 5070 10.0L L6
    • 1986 International F5070-SF/WW 10.0L L6
    • 1987-1994 International F5070-WW 10.0L L6
    • 1988 International 9300 10.0L L6
    • 1988 International CO9670 10.0L L6
    • 1988 International COF9670 10.0L L6
    • 1989 International 2375 S 10.0L L6
    • 1989 International 2575 10.0L L6
    • 1989-1993 International 9600 10.0L L6
    • 1989-1993 International 9700 10.0L L6
    • 1990-1994 International 5000 10.0L L6
    • 1990-1994 International 9300 10.0L L6
    • 1990-1991 International 9400 10.0L L6
    • 1984-1989 Kenworth W900 10.0L L6
    • 2008-2009 Mack GU7 10.8L L6
    • 2008-2009 Mack GU8 10.8L L6
    • 2008-2010 Mack LEU 10.8L L6
    • 2008-2012 Mack MRU 10.8L L6
    • 1984-1987 Peterbilt 359 10.0L L6
    • 1987-1995 Peterbilt 357 10.0L L6
    • 1987-1993 Peterbilt 375 10.0L L6
    • 1987-1994 Peterbilt 379 10.0L L6
    • 1988-1995 Peterbilt 378 10.0L L6
    • 1992-1994 Peterbilt 377 10.0L L6
    • 1996 Volvo WX 10.0L L6
    • 1986-1997 Western Star 4800 10.0L L6, 10.8L L6
    • 1989-1997 Western Star 3800 10.0L L6, 10.8L L6
    • 1984-1988 White WCM 10.0L L6
    • 1984-1988 White WCS 10.0L L6
    • 1984-1988 White WX 10.0L L6
    • 1986-1987 White WCL 10.0L L6
    • 1986-1988 White WHS 10.0L L6
    • 1988 White WCA 10.0L L6
    • 1988 White WIA 10.0L L6
    • 1988-1989 White/GMC J9C0 10.0L L6
    • 1988-1994 White/GMC WCA 10.0L L6
    • 1988-1993 White/GMC WCL 10.0L L6
    • 1988-1994 White/GMC WCM 10.0L L6
    • 1988-1991 White/GMC WCS 10.0L L6
    • 1988-1991 White/GMC WHS 10.0L L6
    • 1988-1994 White/GMC WIA 10.0L L6
    • 1988-1995 White/GMC WX 10.0L L6
    • 1989-1993 White/GMC WHL 10.0L L6
    • 1989-1993 White/GMC WHR 10.0L L6
    • 1989-1995 White/GMC WXLL 10.0L L6
    • 1990-1994 White/GMC WG 10.0L L6
    • 1991-1993 White/GMC WHLB 10.0L L6
    • 1993-1995 White/GMC WXR 10.0L L6
  • Part TypeSerpentine Belt
    BrandGATES
    Package Height1.0
    Package Width6.0
    Package Length14.0
    Weight0.41 PG
    Part CategoryReplacement Parts
    Number Of Ribs8
    Top Width (In)1.087
    Top Width (Mm)28
    Oe Comparison RatingOE Improved
    PositionVarious - Application Specific
    Outside Circumference (In)59
    Part FitmentDirect Fit
    SectionK
    Outside Circumference (Mm)1499
    Vendor Part NumberK080585HD
    Package Qty1
    Package TypeEA
    No Questions
    No Reviews
    Some parts are not legal for use in California or other states with similar laws / regulations
    p65 warning
    Your Cart

    Your shopping cart is empty!