![Heavy Duty Truck V-Belt for Select 1928-2002 International and Other Makes [VA Section, 44.300 in. Outside Circumference]](https://www.jegs.com/images/mini_750/400/465/465-tr28437.jpg)
GATESPART NUMBER: 465-TR28437
Heavy Duty Truck V-Belt for Select 1928-2002 International and Other Makes [VA Section, 44.300 in. Outside Circumference]
$6476
Heavy Duty Truck V-BeltSelect 1928-2002 International and Other Makes See Fitment Tab for All Applications VA Section 44.300 in. Outside Circumference 0.781 in. Top Width Notched Construction Sold Individually
Gates heavy duty truck V-belts are made for truck and bus accessory drives that see high loads and long hours of service.
Gates TR28437 Heavy Duty Truck V-Belt Features:
- Made for Truck and Bus Accessory Drives
- Cross Section: VA
- Outside Circumference: 44.300 in.
- Top Width: 0.781 in.
- Construction: Notched
- Sold Individually
Vehicle Applications:
- 1981-1988 Freightliner FLC120 14.0L L6
- 1981-1988 Freightliner FLT086 14.0L L6
- 1985-1996 Freightliner FLC112 14.0L L6
- 1988-1996 Freightliner FLD120 14.0L L6
- 1989-1994 Freightliner FLA086 14.0L L6
- 1994-1996 Freightliner FLB 14.0L L6
- 1956-1957 GMC 300 4.4L L6
- 1956-1959 GMC 370 4.4L L6
- 1956-1959 GMC F350 4.4L L6
- 1956-1959 GMC F370 4.4L L6
- 1956-1957 GMC M300 4.4L L6
- 1956-1957 GMC S300 4.4L L6
- 1956-1958 GMC S370 4.4L L6
- 1934-1935 Graham Model 67
- 1950-1952 International L110 3.6L L6
- 1950-1952 International L111 3.6L L6
- 1950-1952 International L112 3.6L L6
- 1950-1952 International L120 3.6L L6
- 1950-1952 International L121 3.6L L6
- 1950-1952 International L122 3.6L L6
- 1950-1952 International L130 3.6L L6
- 1950-1952 International L150 3.6L L6
- 1950-1952 International L153 3.6L L6
- 1951-1952 International L151 3.6L L6
- 1953-1955 International R100 3.6L L6
- 1953-1955 International R102 3.6L L6
- 1953-1955 International R110 3.6L L6
- 1953-1955 International R111 3.6L L6
- 1953-1955 International R112 3.6L L6
- 1953-1955 International R120 3.6L L6
- 1953-1955 International R121 3.6L L6
- 1953-1955 International R122 3.6L L6
- 1953-1955 International R130 3.6L L6
- 1953-1955 International R131 3.6L L6
- 1953-1955 International R132 3.6L L6
- 1956-1957 International S100 3.6L L6
- 1956-1957 International S102 3.6L L6
- 1956-1957 International S110 3.6L L6, 3.9L L6
- 1956-1957 International S112 3.6L L6, 3.9L L6
- 1956-1957 International S120 3.6L L6, 3.9L L6
- 1956-1957 International S122 3.6L L6, 3.9L L6
- 1956-1957 International S130 3.6L L6, 3.9L L6
- 1956-1957 International S132 3.6L L6, 3.9L L6
- 1957-1958 International A100 Truck 3.6L L6, 4.3L L6
- 1957-1958 International A102 3.6L L6, 3.9L L6, 4.3L L6
- 1957-1958 International A110 3.9L L6, 4.3L L6
- 1957-1958 International A112 3.9L L6, 4.3L L6
- 1957-1958 International A120 3.9L L6, 4.3L L6
- 1957-1958 International A122 3.9L L6, 4.3L L6
- 1957-1958 International A130 3.6L L6, 3.9L L6, 4.3L L6
- 1957-1958 International A132 3.6L L6, 3.9L L6, 4.3L L6
- 1957-1960 International AM120 3.6L L6, 3.9L L6
- 1957-1960 International AM130 3.6L L6, 3.9L L6
- 1957-1960 International AM132 3.6L L6
- 1959-1960 International B100 3.6L L6, 3.9L L6, 4.3L L6
- 1959-1960 International B102 3.6L L6, 3.9L L6, 4.3L L6
- 1959-1960 International B110 3.9L L6, 4.3L L6
- 1959-1960 International B112 3.9L L6, 4.3L L6
- 1959-1960 International B120 3.9L L6, 4.3L L6
- 1959-1960 International B122 3.9L L6, 4.3L L6
- 1959-1960 International B130 3.9L L6, 4.3L L6
- 1959-1960 International B132 3.9L L6, 4.3L L6
- 1960 International AM150 3.6L L6, 3.9L L6
- 1961-1962 International C100 3.9L L6
- 1961-1962 International C102 3.9L L6
- 1961-1962 International C110 3.9L L6
- 1961-1962 International C112 3.9L L6
- 1961-1962 International C120 3.9L L6
- 1961-1962 International C122 3.9L L6
- 1961-1962 International C130 3.9L L6
- 1961-1962 International C132 3.9L L6
- 1963-1964 International C1000 3.9L L6
- 1963-1964 International C1100 3.9L L6
- 1963-1964 International C1200 3.9L L6
- 1963-1964 International C1300 3.9L L6
- 1963-1965 International CM110 3.6L L6
- 1963-1965 International CM75 3.6L L6
- 1963-1965 International CM80 3.6L L6
- 1963-1964 International M Series Van 3.6L L6
- 1964-1965 International AM120 3.6L L6, 3.9L L6
- 1964-1965 International AM130 3.6L L6, 3.9L L6
- 1964 International AM150 3.6L L6, 3.9L L6
- 1965 International D1000 3.9L L6
- 1965 International D1100 3.9L L6
- 1965 International D1200 3.9L L6
- 1965 International D1300 3.9L L6
- 1965 International D300 3.9L L6
- 1929 Jordan Model 8JE
- 1930 Jordan Model 8G
- 1930 Jordan Model 8T
- 1987-2002 Kenworth T600A 14.0L L6, 14.6L L6
- 1987-1996 Kenworth T800 14.0L L6, 14.6L L6
- 1998-2002 Kenworth T800 14.0L L6, 14.6L L6
- 1984-1990 Mack MH 14.0L L6
- 1928-1929 Moon Model 8-80
- 1931 Oldsmobile Model F-31 3.2L L6
- 1948 Oldsmobile Series 98 4.2L L8
- 1949-1950 Oldsmobile Series 76 4.2L L6
- 1977-1978 Peterbilt 200 14.0L L6
- 1928 Studebaker President Six
- 1941-1942 Studebaker M5 2.8L L6
- 1946-1948 Studebaker M5 2.8L L6
Part TypeDrive Belt
BrandGATES
Package Width0.66
Weight0.66 PG
Part CategoryReplacement Parts
Top Width (In).78125
Top Width (Mm)20
PositionVarious - Application Specific
NotchedYes
Outside Circumference (In)44.30
Part FitmentDirect Fit
SectionVA
Outside Circumference (Mm)1125
Vendor Part NumberHeavy Duty Truck Belts
Package Qty1
Package TypeEA
No Questions
No Reviews
Some parts are not legal for use in California or other states with similar laws / regulations