Power Pulley 1 Piece
InfoVehicle Info Needed
JET PERFORMANCEPART NUMBER: 561-90143

Power Pulley 1 Piece

$51995
ShippingShips on 09/04/2026
Lowest PriceLowest Price Guarantee

Power Pulleys
  • GM
    • Power Pulley
    • 1 Piece
    • 1999-2007 Cadillac/Chevy/GMC

      Applications:

        The JET Underdrive Pulley Set reclaims lost horsepower and mileage by reducing the drag placed on the engine to drive accessories like air conditioning, power steering, and water pump. JET Pulleys slow down these accessories to allow the engine to turn with less effort without any adverse effect on the operation of A/C, power steering, charging or cooling systems. Installation consists of simple bolt-on replacement of the stock pulleys. Kits include pulleys, hardware, complete instructions, and part number for new serpentine belt* (most kits will require use of smaller size belt). Note: Belt is not included with kit, and type/quantity of pulleys will vary per application

      Part TypeCrankshaft Pulley
      Product LineJET Performance Power Pulleys
      BrandJET PERFORMANCE
      Package Height6.4
      Package Width6.7
      Package Length7.2
      Weight7.8 PG
      Part CategoryPerformance Parts
      Hardware IncludedNo
      Idler Brackets IncludedNo
      Idler/Tensioner IncludedNo
      Air Conditioning Bracket IncludedNo
      Crankshaft Pulley Grooves6-groove, serpentine
      Alternator Pulley IncludedYes
      Alternator Nose Cover IncludedNo
      Pulley Set StyleStandard ratio
      Crankshaft Nose Cover IncludedNo
      Water Pump Pulley IncludedNo
      Alternator Brackets IncludedNo
      Pulley StyleSerpentine Pulley
      Pulley FinishBlack
      Crankshaft Pulley IncludedYes
      QuantitySold as a pair
      Power Steering Brackets IncludedNo
      Alternator Pulley Grooves6-groove, serpentine
      Air Conditioning Cover IncludedNo
      Air Conditioning Pulley IncludedNo
      Power Steering Pulley IncludedNo
      Alternator Fan IncludedNo
      Idler Cover IncludedNo
      Part FitmentDirect Fit
      Pulley MaterialSteel
      Water Pump Nose Cone IncludedNo
      Vendor Part Number90143
      Package Qty1
      Package TypeEA
      No Questions
      No Reviews

      Items You Need

      Crank Pulley Shims for Big Block Chevy

      JEGS

      Crank Pulley Shims for Big Block Chevy

      Part Number : 555-50401
      $1499$16.19
      You Save$1.20
      Crank Pulley Shims for Small Block Chevy

      JEGS

      Crank Pulley Shims for Small Block Chevy

      Part Number : 555-50400
      $1499$16.19
      You Save$1.20
      Blue Medium Strength Threadlocker 6ml Tube

      PERMATEX

      Blue Medium Strength Threadlocker 6ml Tube

      Part Number : 775-24200
      $499
      Some parts are not legal for use in California or other states with similar laws / regulations
      p65 warning
      Your Cart

      Your shopping cart is empty!

      Year Make Model Engine
      1999  CHEVROLET  SILVERADO 1500  V8 - 4.80L - LR4 
      1999  CHEVROLET  SILVERADO 1500  V8 - 5.30L - LM7 
      1999  CHEVROLET  SILVERADO 2500  V8 - 5.30L - LM7 
      1999  CHEVROLET  SILVERADO 2500  V8 - 6.00L - LQ4 
      1999  GMC  SIERRA 1500  V8 - 4.80L - LR4 
      1999  GMC  SIERRA 1500  V8 - 5.30L - LM7 
      1999  GMC  SIERRA 2500  V8 - 5.30L - LM7 
      1999  GMC  SIERRA 2500  V8 - 6.00L - LQ4 
      2000  CADILLAC  ESCALADE  V8 - 5.70L - L31 
      2000  CHEVROLET  SILVERADO 1500  V8 - 4.80L - LR4 
      2000  CHEVROLET  SILVERADO 1500  V8 - 5.30L - LM7 
      2000  CHEVROLET  SILVERADO 2500  V8 - 5.30L - LM7 
      2000  CHEVROLET  SILVERADO 2500  V8 - 6.00L - LQ4 
      2000  CHEVROLET  SUBURBAN 1500  V8 - 5.30L - LM7 
      2000  CHEVROLET  SUBURBAN 2500  V8 - 6.00L - LQ4 
      2000  CHEVROLET  TAHOE  V8 - 4.80L - LR4 
      2000  GMC  SIERRA 1500  V8 - 4.80L - LR4 
      2000  GMC  SIERRA 1500  V8 - 5.30L - LM7 
      2000  GMC  SIERRA 2500  V8 - 5.30L - LM7 
      2000  GMC  SIERRA 2500  V8 - 6.00L - LQ4 
      2000  GMC  YUKON - DENALI  V8 - 5.70L - L31 
      2000  GMC  YUKON - SLE  V8 - 4.80L - LR4 
      2000  GMC  YUKON - SLT  V8 - 4.80L - LR4 
      2000  GMC  YUKON XL 1500  V8 - 5.30L - LM7 
      2000  GMC  YUKON XL 2500  V8 - 6.00L - LQ4 
      2001  CHEVROLET  SILVERADO 1500  V8 - 4.80L - LR4 
      2001  CHEVROLET  SILVERADO 1500  V8 - 5.30L - LM7 
      2001  CHEVROLET  SILVERADO 1500 HD  V8 - 6.00L - LQ4 
      2001  CHEVROLET  SILVERADO 2500  V8 - 6.00L - LQ4 
      2001  CHEVROLET  SILVERADO 3500  V8 - 6.00L - LQ4 
      2001  CHEVROLET  SUBURBAN 1500  V8 - 5.30L - LM7 
      2001  CHEVROLET  SUBURBAN 2500  V8 - 6.00L - LQ4 
      2001  CHEVROLET  TAHOE  V8 - 4.80L - LR4 
      2001  CHEVROLET  TAHOE  V8 - 5.30L - LM7 
      2001  GMC  SIERRA 1500  V8 - 4.80L - LR4 
      2001  GMC  SIERRA 1500  V8 - 5.30L - LM7 
      2001  GMC  SIERRA 1500 HD  V8 - 6.00L - LQ4 
      2001  GMC  SIERRA 2500  V8 - 6.00L - LQ4 
      2001  GMC  SIERRA 2500 HD  V8 - 6.00L - LQ4 
      2001  GMC  SIERRA 3500  V8 - 6.00L - LQ4 
      2001  GMC  YUKON  V8 - 4.80L - LR4 
      2001  GMC  YUKON  V8 - 5.30L - LM7 
      2001  GMC  YUKON - DENALI  V8 - 6.00L - LQ4 
      2001  GMC  YUKON - DENALI XL  V8 - 6.00L - LQ4 
      2001  GMC  YUKON XL 1500  V8 - 5.30L - LM7 
      2002  CADILLAC  ESCALADE  V8 - 5.30L - LM7 
      2002  CADILLAC  ESCALADE  V8 - 6.00L - LQ9 
      2002  CADILLAC  ESCALADE - EXT  V8 - 6.00L - LQ9 
      2002  CHEVROLET  AVALANCHE 1500  V8 - 5.30L - LM7 
      2002  CHEVROLET  SILVERADO 1500  V8 - 4.80L - LR4 
      2002  CHEVROLET  SILVERADO 1500  V8 - 5.30L 
      2002  CHEVROLET  SILVERADO 1500 HD  V8 - 6.00L - LQ4 
      2002  CHEVROLET  SILVERADO 2500  V8 - 6.00L - LQ4 
      2002  CHEVROLET  SILVERADO 2500  V8 - 6.00L - LQ4 
      2002  CHEVROLET  SILVERADO 2500  V8 - 6.00L - LQ4 
      2002  CHEVROLET  SILVERADO 2500 HD  V8 - 6.00L - LQ4 
      2002  CHEVROLET  SILVERADO 2500 HD  V8 - 6.00L - LQ4 
      2002  CHEVROLET  SILVERADO 2500 HD  V8 - 6.00L - LQ4 
      2002  CHEVROLET  SILVERADO 3500  V8 - 6.00L - LQ4 
      2002  CHEVROLET  SUBURBAN 1500  V8 - 5.30L - L59 
      2002  CHEVROLET  SUBURBAN 1500  V8 - 5.30L - LM7 
      2002  CHEVROLET  TAHOE  V8 - 4.80L - LR4 
      2002  CHEVROLET  TAHOE  V8 - 5.30L - LM7 
      2002  GMC  SIERRA 1500  V8 - 4.80L - LR4 
      2002  GMC  SIERRA 1500  V8 - 5.30L - LM7 
      2002  GMC  SIERRA 1500 HD  V8 - 6.00L - LQ4 
      2002  GMC  SIERRA 2500  V8 - 6.00L - LQ4 
      2002  GMC  SIERRA 2500  V8 - 6.00L - LQ4 
      2002  GMC  SIERRA 2500  V8 - 6.00L - LQ4 
      2002  GMC  SIERRA 2500 HD  V8 - 6.00L - LQ4 
      2002  GMC  SIERRA 2500 HD  V8 - 6.00L - LQ4 
      2002  GMC  SIERRA 2500 HD  V8 - 6.00L - LQ4 
      2002  GMC  SIERRA 3500  V8 - 6.00L - LQ4 
      2002  GMC  YUKON  V8 - 4.80L - LR4 
      2002  GMC  YUKON  V8 - 5.30L - LM7 
      2002  GMC  YUKON - DENALI  V8 - 6.00L - LQ4 
      2002  GMC  YUKON - DENALI XL  V8 - 6.00L - LQ4 
      2002  GMC  YUKON XL 1500  V8 - 5.30L - LM7 
      2003  CADILLAC  ESCALADE  V8 - 5.30L - LM7 
      2003  CADILLAC  ESCALADE  V8 - 6.00L - LQ9 
      2003  CADILLAC  ESCALADE - ESV  V8 - 6.00L - LQ9 
      2003  CADILLAC  ESCALADE - EXT  V8 - 6.00L - LQ9 
      2003  CHEVROLET  AVALANCHE 1500  V8 - 5.30L - LM7 
      2003  CHEVROLET  SILVERADO 1500  V8 - 4.80L - LR4 
      2003  CHEVROLET  SILVERADO 1500  V8 - 5.30L - L59 
      2003  CHEVROLET  SILVERADO 1500 - SS  V8 - 6.00L - LQ9 
      2003  CHEVROLET  SILVERADO 1500 HD  V8 - 6.00L - LQ4 
      2003  CHEVROLET  SILVERADO 2500  V8 - 6.00L - LQ4 
      2003  CHEVROLET  SILVERADO 2500 HD  V8 - 6.00L - LQ4 
      2003  CHEVROLET  SILVERADO 2500 HD  V8 - 6.00L - LQ4 
      2003  CHEVROLET  SILVERADO 3500  V8 - 6.00L - LQ4 
      2003  CHEVROLET  SILVERADO 3500  V8 - 6.00L - LQ4 
      2003  CHEVROLET  SUBURBAN 1500  V8 - 5.30L - LM7 
      2003  CHEVROLET  SUBURBAN 2500  V8 - 6.00L - LQ4 
      2003  CHEVROLET  TAHOE  V8 - 4.80L - LR4 
      2003  CHEVROLET  TAHOE  V8 - 5.30L - LM7 
      2003  GMC  SIERRA 1500  V8 - 4.80L - LR4 
      2003  GMC  SIERRA 1500  V8 - 5.30L - LM7 
      2003  GMC  SIERRA 1500 HD  V8 - 6.00L - LQ4 
      2003  GMC  SIERRA 2500  V8 - 6.00L - LQ4 
      2003  GMC  SIERRA 2500 HD  V8 - 6.00L - LQ4 
      2003  GMC  SIERRA 2500 HD  V8 - 6.00L - LQ4 
      2003  GMC  SIERRA 3500  V8 - 6.00L - LQ4 
      2003  GMC  SIERRA 3500  V8 - 6.00L - LQ4 
      2003  GMC  YUKON  V8 - 4.80L - LR4 
      2003  GMC  YUKON  V8 - 5.30L - LM7 
      2003  GMC  YUKON - DENALI  V8 - 6.00L - LQ4 
      2003  GMC  YUKON - DENALI XL  V8 - 6.00L - LQ4 
      2003  GMC  YUKON XL 1500  V8 - 5.30L - LM7 
      2003  GMC  YUKON XL 2500  V8 - 6.00L - LQ4 
      2004  CADILLAC  ESCALADE  V8 - 5.30L - LM7 
      2004  CADILLAC  ESCALADE  V8 - 6.00L - LQ9 
      2004  CADILLAC  ESCALADE - ESV  V8 - 6.00L - LQ9 
      2004  CADILLAC  ESCALADE - EXT  V8 - 6.00L - LQ9 
      2004  CHEVROLET  AVALANCHE 1500  V8 - 5.30L - LM7 
      2004  CHEVROLET  SILVERADO 1500  V6 - 4.30L - LF6 
      2004  CHEVROLET  SILVERADO 1500  V8 - 4.80L - LR4 
      2004  CHEVROLET  SILVERADO 1500  V8 - 5.30L 
      2004  CHEVROLET  SILVERADO 1500 - HYBRID  V8 - 5.30L - LM7 
      2004  CHEVROLET  SILVERADO 1500 - SS  V8 - 6.00L - LQ9 
      2004  CHEVROLET  SILVERADO 2500  V8 - 6.00L - LQ4 
      2004  CHEVROLET  SILVERADO 2500 HD  V8 - 6.00L - LQ4 
      2004  CHEVROLET  SILVERADO 3500  V8 - 6.00L - LQ4 
      2004  CHEVROLET  SSR  V8 - 5.30L - L33 
      2004  CHEVROLET  SUBURBAN 1500  V8 - 5.30L - L59 
      2004  CHEVROLET  SUBURBAN 1500  V8 - 5.30L - LM7 
      2004  CHEVROLET  SUBURBAN 2500  V8 - 6.00L - LQ4 
      2004  CHEVROLET  TAHOE  V8 - 4.80L - LR4 
      2004  CHEVROLET  TAHOE  V8 - 5.30L - L59 
      2004  CHEVROLET  TAHOE  V8 - 5.30L - LM7 
      2004  GMC  SIERRA 1500  V8 - 4.80L - LR4 
      2004  GMC  SIERRA 1500  V8 - 5.30L - L59 
      2004  GMC  SIERRA 1500  V8 - 5.30L - LM7 
      2004  GMC  SIERRA 2500  V8 - 6.00L - LQ4 
      2004  GMC  SIERRA 2500 HD  V8 - 6.00L - LQ4 
      2004  GMC  SIERRA 2500 HD  V8 - 6.00L - LQ4 
      2004  GMC  SIERRA 3500  V8 - 6.00L - LQ4 
      2004  GMC  SIERRA 3500  V8 - 6.00L - LQ4 
      2004  GMC  YUKON  V8 - 4.80L - LR4 
      2004  GMC  YUKON  V8 - 5.30L - L59