
This product is no longer available. Please call customer service for assistance at 1-800-345-4545.
- ATV Series 3000 lb Winch
| Standard Features |
| Powers Load IN and OUT |
| ||
| Mechanical and Dynamic Brake | |||
| Full-metal Planetary Gear-train | |||
| Freespooling Clutch for Fast Wire Rope Payout | |||
| High Efficiency Low Amp Draw Motor | |||
| Heavy Duty Switching Relay Sealed to Protect Against the Elements | |||
| Convenient Handlebar Mounted Low Amp "Roggle" Switch | |||
| Circuit Breaker Protected | |||
| Roller Fairlead |
| Performance 12VDC (1st layer on drum) |
| Line Pull | Line Speed | Motor | ||
| 0 | 26.9 (8.2) | 15 | ||
| 500 (227) | 13.0 (3.9) | 40 | ||
| 1,000 (454) | 11.5 (3.5) | 60 | ||
| 1,500 (680) | 9.0 (2.7) | 100 | ||
| 1,800 (816) | 7.5 (2.3) | 115 | ||
| 2,300 (1043) | 5.4 (1.6) | 160 | ||
| 2,500 (1134) | 4.0 (1.2) | 180 | ||
| 3,000 (1361) | 2.0 (0.6) | 220 |
| Specifications |
| Rated Line Pull (Single Line) | 3,000 lb. (1361 kg) | ||
| Motor | 1.1 hp (12V DC) | ||
| Gearing | Dfferential Planetary | ||
| Gear Ratio | 153:1 | ||
| Freespooling Clutch | Pull and Turn | ||
| Braking | Mechanical and Dynamic | ||
| Wire Rope | 3/16" x 50' (4.8mm x 15.2m) with Latched Hook | ||
| Dimensions | 12.3"l. x 4.36"d. x 4.5"h. | ||
| (322.6mm l. x 110.7mm d. x 114.3mm h.) | |||
| Drum Diameter | 1.25" (31.8mm) | ||
| Drum Length | 2.9" (73.7mm) | ||
| Weight | 15 lb. (6.8 kg) | ||
| Switching Method | Handlebar Mounted Roggle | ||
| Switching Mechanism | Heavy Duty Sealed Switching Relay | ||
| Roller Fairlead | Standard | ||
| Color-Coded Wiring | Yes | ||
| Wireless Remote Control | Optional |
| Recommended Accessories |
| Accessory Kit | 1554 | ||
| Wireless Remote System | 06212 |
| Replacement Parts |
| Wire Rope |
| ||
| 3/16" x 50' (4.8mm x 15.2m) | 1511F | ||
| Roggle Switch | 87-14422 | ||
| Pulley Block | 2227A |
| Dimensions |
| |



