
This product is no longer available. Please call customer service for assistance at 1-800-345-4545.
- GP Series 1800 lb Winch
| Standard Features |
| Powers Load IN and OUT |
| ||
| Mechanical and Dynamic Brake | |||
| Full-metal Planetary Gear-train | |||
| Freespooling Clutch for Fast Wire Rope Payout | |||
| High Efficiency Low Amp Draw Motor | |||
| Commercial Grade Contactor Pre-mounted and Sealed Against the Elements | |||
| Circuit Breaker Protected | |||
| Durable Handheld Remote Switch on 15' Lead | |||
| Cable Tension Plate |
| Performance 12VDC (1st layer on drum) |
| Line Pull | Line Speed | Motor | ||
| 0 | 15.5 (4.7) | 8 | ||
| 500 (227) | 12.5 (3.8) | 30 | ||
| 1,000 (454) | 10.0 (3.0) | 60 | ||
| 1,500 (680) | 6.8 (2.1) | 90 | ||
| 1,800 (816) | 6.0 (1.8) | 108 |
| Specifications |
| Rated Line Pull (Single Line) | 1,800 lb. (816 kg) | ||
| Motor | 0.71 hp (12V DC) | ||
| Gearing | Differential Planetary | ||
| Gear Ratio | 153:1 | ||
| Freespooling Clutch | Pull and Turn | ||
| Braking | Mechanical and Dynamic | ||
| Wire Rope | 5/32" x 60' (3.9mm x 18.2m) with Latched Hook | ||
| Dimensions | 12.5"l. x 3.9"d. x 4.1"h. | ||
| (317.5mm l. x 100mm d. x 104mm h.) | |||
| Drum Diameter | 1.25" (31.8mm) | ||
| Drum Length | 2.9" (73.7mm) | ||
| Weight | 13 lb. (5.9 kg) | ||
| Switching Method | 15' Handheld Remote | ||
| Switching Mechanism | Commercial Grade Contactor | ||
| Roller Fairlead | Optional | ||
| Pulley Block | Standard | ||
| Color-Coded Wiring | Yes | ||
| Wireless Remote Control | Optional |
| Recommended Accessories |
| Trailer Wiring Kit | 1520 | ||
| Accessory Kit | 1554 |
| Replacement Parts |
| Wire Rope |
| ||
| 5/32" x 60' (3.9mm x 18.2m) | 1535C | ||
| Handheld Remote Switch 15' (4.5m) | 2272 |
| Dimensions |
| commended Accessories |
