Sign up now to join the JEGS email newsletter and be the first to learn about new products, special deals and e-mail only offers!

JEGS Tech Specialist
Pete Mitchell
Looking for the right Accel U-Groove spark plug for your engine? This Accel spark plug cross reference matches your current spark plug from AC-Delco, Autolite, Bosch, Champion, Motorcraft, NGK, and DENSO to its Accel equivalent. Whether you're a seasoned mechanic, a performance enthusiast, or a do-it-yourselfer, it's your go-to resource for a solid match.
You'll also see which Accel U-Groove plugs work with heads from aftermarket cylinder head manufacturers. That list covers AFR, Brodix, Dart, Edelbrock, Ford Racing Performance, Pro Topline, Trick Flow, and World Products. Less guesswork means a better-matched plug and more time building.
You can use this spark plug cross reference chart in five quick steps.
If your engine still runs rough after the swap, ignition and electrical diagnostic tools help you track down the cause.
Cross-Reference Entries by Brand
| Plug Brand | Part Numbers Listed |
|---|---|
| Motorcraft | 258 |
| Champion | 249 |
| Bosch | 238 |
| NGK | 210 |
| AC-Delco | 203 |
| Autolite | 168 |
| Denso | 157 |
Number of part-number entries listed in each brand-to-Accel table in this guide. The Cylinder Head Application Chart adds 8 aftermarket head makers.
A cross reference gets you close, but these four checks decide whether a plug fits and runs right in your engine.
Heat range describes how well a plug holds or sheds heat at its firing tip. A hotter plug retains more heat and resists fouling. A colder plug sheds heat faster and suits higher cylinder pressure from boost, nitrous, or high compression.
Searching for an Accel spark plug heat range chart? Use the tables to find your equivalent, then confirm its heat range before you buy. Once you've run the engine, knowing how to read spark plugs shows you whether the heat range is right.
Thread reach is the length of the threaded section, and it has to match your head's spark plug hole. A plug that's too long can contact a piston or valve, while one that's too short leaves exposed threads that collect carbon.
Seat type has to match too. Gasket-seat plugs seal with a crush washer and tapered-seat plugs seal on a cone, so they aren't interchangeable.
Don't assume a plug comes gapped for your engine. Check every plug with a gap tool and set it to your engine or ignition system spec before you install it.
Accel shorty spark plugs, often called Accel header plugs, have a shorter body that can help with header tube clearance. That extra room matters with tight-fitting headers and exhaust manifolds. The thread reach still has to match your head.
Still choosing a header? Our buyer's guide to exhaust headers covers what to look for. Plug boots and wires sit close to hot header tubes, so heat shields help protect them.
| AC-Delco Part Number | Accel Equivalent |
|---|---|
| 121XLS | 0882 |
| 40TS | 0272 |
| 41-910 | 0526 / P526S |
| 41-919 | 0526 / P526S |
| 41-921 | 0526 / P526S |
| 41-928 | 0526 / P526S |
| 41-929 | 0526 / P526S |
| 41-931 | 0526 / P526S |
| 41-932 | 0526 / P526S |
| 41-940 | 0526 / P526S |
| 41-942 | 0526 / P526S |
| 41-942 | 0526 / P526S |
| 41-943 | 0526 / P526S |
| 41-947 | 0526 / P526S |
| 41-948 | 0526 / P526S |
| 41-950 | 0526 / P526S |
| 41XL | 0141 |
| 41XLS | 0112 |
| 42S | 0134 |
| 42TS | 0274 |
| 42XL | 0143 |
| 42XLS | 0113 |
| 43 | 0124 |
| 43LS | 0166 |
| 43N | 0143 |
| 43S | 0134 |
| 43TS | 0274 |
| 43XL | 0143 |
| 43XLS | 0115 |
| 43XLS | 0114 |
| 44 | 0124 |
| 44N | 0143 |
| 44NS | 0116 |
| 44NS | 0116 |
| 44S | 0137 |
| 44TS | 0276 |
| 44XL | 0143 |
| 44XLS | 0116 |
| 44XLS | 0116 |
| 45L | 0168 |
| 45LS | 0168 |
| 45NS | 0117 |
| 45NS | 0117 |
| 45S | 0137 |
| 45TS | 0276 / 0276S |
| 45XL | 0146 |
| 45XLS | 0117 |
| 46N | 0146 |
| 46S | 0138 |
| 46TS | 0276 / 0276S |
| 46XL | 0146 |
| 83TS | 0375 |
| 84T | 0378 |
| 84TS | 0378 |
| 85T | 0378 |
| 85TS | 0378 |
| B43 | 0124 |
| C42-1 | 0123 |
| C42N | 0143 |
| C43 | 0124 |
| C43L | 0166 |
| C43N | 0143 |
| C44 | 0124 |
| C44N | 0143 |
| C44NS | 0116 |
| C44S | 0137 |
| C45L | 0168 |
| C82T | 0375 |
| C85TS | 0378 |
| CR42N | 0143 |
| CR42TS | 0274 |
| CR43 | 0124 |
| CR43N | 0143 |
| CR43S | 0134 |
| CR43TS | 0574 / 0574S |
| CR43TSM | 0574 / 0574S |
| CR44N | 0143 |
| CR44NS | 0496 |
| CR45L | 0168 |
| CR45TS | 0576 / 0576S |
| FR1LS | 0784 |
| FR2LS | 0784 |
| FR3CLS | 0416 / 0416S |
| FR3LM | 0736 |
| FR3LS | 0416 / 0416S |
| FR3LS6 | 0416 / 0416S |
| FR3LSK | 0786 |
| FR4LE | 0736 |
| FR5LS | 0416 / 0416S |
| M41K | 0123 |
| M43S | 0134 |
| M44C | 0124 |
| M44L | 0168 |
| MR441 | 0566 |
| R121CXLS | 0882 |
| R121XLS | 0882 |
| R41CXL | 0141 |
| R41XL | 0141 |
| R42CFS | 0453 |
| R42CLTS | 0514 |
| R42CLTS6 | 0524 / P524S |
| R42CTS | 0574 / 0574S |
| R42CXL | 0143 |
| R42CXLS | 0494 |
| R42FS | 0453 |
| R42LTS | 0514 |
| R42LTS6 | 0524 / P524S |
| R42LTSM | 0514 |
| R42NS | 0113 |
| R42S | 0134 |
| R42TS | 0574 / 0574S |
| R42TSM | 0574 / 0574S |
| R42XL | 0143 |
| R42XLS | 0494 |
| R42XLS6 | 0494 |
| R42XLSM | 0494 |
| R43 | 0124 |
| R43C | 0124 |
| R43CS | 0437 / 0437S |
| R43CTS | 0574 / 0574S |
| R43CTS6 | 0574 / 0574S |
| R43CXL | 0143 |
| R43CXLS | 0494 |
| R43LTS | 0514 |
| R43LTSE | 0514 |
| R43LTSX | 0524 / P524S |
| R43N | 0143 |
| R43NS | 0494 |
| R43NTS6 | 0524 / P524S |
| R43NTSE | 0514 |
| R43S | 0437 / 0437S |
| R43TS | 0574 / 0574S |
| R43TS6 | 0574 / 0574S |
| R43TSK | 0574 / 0574S |
| R43TSX | 0574 / 0574S |
| R43XL | 0143 |
| R43XLS | 0494 |
| R44CXL | 0143 |
| R44CXLS | 0496 |
| R44LT | 0496 |
| R44LTS | 0516 |
| R44LTS6 | 0526 / P526S |
| R44LTS6K | 0526 / P526S |
| R44LTSM | 0516 |
| R44N | 0146 |
| R44NS | 0496 |
| R44NTSE | 0516 |
| R44S | 0437 / 0437S |
| R44SX | 0437 / 0437S |
| R44T | 0566 |
| R44TS | 0576 / 0576S |
| R44TS8 | 0596 |
| R44TSX | 0586 |
| R44TX | 0566 |
| R44XL | 0143 |
| R44XLS | 0496 |
| R44XLS6 | 0496 |
| R44XLSE | 0997 |
| R44XLSM | 0736 |
| R45NSX | 0496 |
| R45NTSE | 0516 |
| R45S | 0437 / 0437S |
| R45SX | 0496 |
| R45T | 0566 |
| R45TS | 0576 / 0576S |
| R45TS8 | 0596 |
| R45TSX | 0586 |
| R45XL | 0146 |
| R45XLS | 0496 |
| R45XLS6 | 0496 |
| R46LTS | 0516 |
| R46S | 0138 |
| R46SX | 0498 |
| R46SZ | 0498 |
| R46T | 0566 |
| R46TS | 0577 |
| R46TSX | 0577 |
| R46TX | 0566 |
| R47S | 0138 |
| R47SX | 0138 |
| R83CTS | 0675 |
| R83TS | 0675 |
| R84TS | 0378 |
| R84TSX | 0378 |
| R85TS | 0378 |
| R86TS5 | 0378 |
| S40XL | 0761 |
| S40XLR | 0761 |
| S41XL | 0761 |
| S41XLR | 0761 |
| S42 | 0123 |
| S42XL | 0143 |
| S42XLR | 0143 |
| S43XL | 0143 |
| S43XLR | 0143 |
| S44 | 0124 |
| S44XL | 0143 |
| 436T | 0262 |
| 436TS | 0272 |
| 438LT | 0951 |
| 438LTS | 0951 |
| 438T | 0263 |
| 440T | 0265 |
| Autolite Part Number | Accel Equivalent |
|---|---|
| AP605 | 0526 / P526S |
| AP606 | 0526 / P526S |
| APS245 | 0526 / P526S |
| AP106 | 0526 / P526S |
| AP104 | 0524 / P524S |
| 103 | 0514 |
| 104 | 0514 |
| 105 | 0516 |
| 106 | 0516 |
| 115 | 0375 |
| 117 | 0378 |
| 13 | 0274 |
| 131 | 0261 |
| 132 | 0262 |
| 133 | 0263 |
| 134 | 0265 |
| 12 | 0272 |
| 14 | 0274 |
| 146 | 0566 |
| 147 | 0566 |
| 15 | 0576 / 0576S |
| 156 | 0378 |
| 16 | 0276 / 0276S |
| 166 | 0378 |
| 175 | 0137 |
| 203 | 0574 / 0574S |
| 215 | 0166 |
| 216 | 0168 |
| 217 | 0168 |
| 218 | 0168 |
| 2243 | 0124 |
| 225 | 0168 |
| 23 | 0574 / 0574S |
| 24 | 0574 / 0574S |
| 25 | 0576 / 0576S |
| 2543 | 0514 |
| 2544 | 0514 |
| 2545 | 0516 |
| 2546 | 0516 |
| 2585 | 0997 |
| 2593 | 0763 |
| 2594 | 0763 |
| 26 | 0576 / 0576S |
| 2611 | 0761 |
| 2612 | 0141 |
| 2613 | 0142 |
| 2614 | 0143 |
| 2615 | 0143 |
| 2616 | 0143 |
| 2675 | 0166 |
| 2676 | 0168 |
| 2677 | 0168 |
| 294 | 0124 |
| 2976 | 0124 |
| 302 | 0124 |
| 303 | 0124 |
| 313 | 0123 |
| 314 | 0124 |
| 315 | 0124 |
| 3243 | 0524 / P524S |
| 3244 | 0524 / P524S |
| 3263 | 0263 |
| 3265 | 0265 |
| 33 | 0375 |
| 34 | 0375 |
| 35 | 0378 |
| 353 | 0123 |
| 354 | 0124 |
| 355 | 0124 |
| 36 | 0378 |
| 3606 | 0586 |
| 3923 | 0784 |
| 3924 | 0784 |
| 3925 | 0786 |
| 3926 | 0786 |
| 393 | 0143 |
| 394 | 0143 |
| 395 | 0146 |
| 396 | 0146 |
| 402 | 0143 |
| 403 | 0143 |
| 404 | 0143 |
| 405 | 0146 |
| 4053 | 0141 |
| 4054 | 0142 |
| 4055 | 0143 |
| 4056 | 0143 |
| 406 | 0146 |
| 4063 | 0141 |
| 4143 | 0842 |
| 4153 | 0882 |
| 4163 | 0882 |
| 4251 | 0142 |
| 4253 | 0116 |
| 4263 | 0494 |
| 4265 | 0496 |
| 4275 | 0137 |
| 437 | 0168 |
| 44 | 0675 |
| 45 | 0378 |
| 46 | 0378 |
| 483 | 0514 |
| 494 | 0166 |
| 495 | 0166 |
| 497 | 0168 |
| 51 | 0111 |
| 5125 | 0675 |
| 5143 | 0514 |
| 5144 | 0514 |
| 5164 | 0514 |
| 5184 | 0416 |
| 52 | 0112 |
| 53 | 0113 |
| 54 | 0114 |
| 55 | 0116 |
| 56 | 0117 |
| 565 | 0437 / 0437S |
| 566 | 0437 / 0437S |
| 601 | 0526 / P526S |
| 602 | 0784 |
| 603 | 0786 |
| 604 | 0524 / P524S |
| 605 | 0526 / P526S |
| 63 | 0494 |
| 64 | 0494 |
| 646 | 0117 |
| 65 | 0496 |
| 66 | 0117 |
| 664 | 0574 / 0574S |
| 665 | 0576 / 0576S |
| 666 | 0576 / 0576S |
| 667 | 0577 |
| 67 | 0117 |
| 683 | 0265 |
| 687 | 0566 |
| 724 | 0574 / 0574S |
| 725 | 0576 / 0576S |
| 726 | 0576 / 0576S |
| 72 | 0133 |
| 71 | 0132 |
| 727 | 0577 |
| 73 | 0134 |
| 74 | 0134 |
| 745 | 0378 |
| 746 | 0378 |
| 75 | 0137 |
| 76 | 0137 |
| 763 | 0516 |
| 764 | 0514 |
| 765 | 0516 |
| 766 | 0516 |
| 767 | 0516 |
| 77 | 0138 |
| 84 | 0134 |
| 85 | 0437 / 0437S |
| 86 | 0437 / 0437S |
| 864 | 0514 |
| 865 | 0516 |
| 884 | 0524 / P524S |
| 907 | 0784 |
| 908 | 0526 / P526S |
| 915 | 0736 |
| 92 | 0951 |
| 93 | 0951 |
| 925 | 0736 |
| 945 | 0514 |
| 985 | 0514 |
| 996 | 0168 |

| Bosch Part Number | Accel Equivalent |
|---|---|
| D7B | 0375 |
| D7BC | 0375 |
| DR10GCO | 0378 |
| DR7BC | 0675 |
| DR8B | 0378 |
| DR8BC | 0378 |
| DR8BP | 0378 |
| DR8BPX | 0378 |
| DR9BPX | 0378 |
| F8DC | 0416 / 0416S |
| F8LCR | 0416 / 0416S |
| F9DC0 | 0416 / 0416S |
| FR10DCX | 0416 / 0416S |
| FR10DX | 0416 / 0416S |
| FR10DX | 0416 / 0416S |
| FR8DCX | 0416 / 0416S |
| FR8DCY | 0416 / 0416S |
| FR8DPX | 0786 |
| FR8DS | 0786 |
| FR8DX | 0416 / 0416S |
| FR8HP | 0736 |
| FR8LCX | 0784 |
| FR8LPX | 0784 |
| FR9DCO | 0416 / 0416S |
| FR9HC | 0736 |
| H10B | 0276 / 0276S |
| H10BC | 0276 / 0276S |
| H6B | 0274 |
| H6BC | 0274 |
| H6D | 0514 |
| H6DC | 0514 |
| H7D | 0514 |
| H7DC | 0514 |
| H7DCO | 0514 |
| H7LDCR | 0514 |
| H8B | 0276 / 0276S |
| H8BC | 0276 / 0276S |
| H8DC | 0514 |
| H8DCO | 0514 |
| H9B | 0276 / 0276S |
| H9BC | 0276 / 0276S |
| HR10A | 0566 |
| HR10AC | 0566 |
| HR10ACY | 0566 |
| HR10AY | 0566 |
| HR10B | 0577 |
| HR10BC | 0577 |
| HR10BCX | 0577 |
| HR10BCY | 0577 |
| HR10BCZ | 0577 |
| HR10BY | 0577 |
| HR10HCO | 0516 |
| HR10LCO | 0506 / 0516 |
| HR5DC | 0514 |
| HR6B | 0574 / 0574S |
| HR6BC | 0574 / 0574S |
| HR6BP | 0574 / 0574S |
| HR6D | 0514 |
| HR6DC | 0514 |
| HR6DP | 0514 |
| HR6DS | 0514 |
| HR7DC | 0514 |
| HR8A | 0566 |
| HR8AC | 0566 |
| HR8ACY | 0566 |
| HR8AP | 0566 |
| HR8APY | 0566 |
| HR8AY | 0566 |
| HR8B | 0576 / 0576S |
| HR8BC | 0576 / 0576S |
| HR8BCY | 0586 |
| HR8BP | 0566 |
| HR8BPX | 0566 |
| HR8BPY | 0566 |
| HR8BPZ | 0566 |
| HR8BY | 0586 |
| HR8DCX | 0516 |
| HR8DPX | 0516 |
| HR8HPO | 0514 |
| HR8LCO | 0514 |
| HR8LPO | 0514 |
| HR9A | 0566 |
| HR9AC | 0566 |
| HR9ACY | 0566 |
| HR9APX | 0566 |
| HR9AY | 0566 |
| HR9B | 0576 / 0576S |
| HR9BC | 0576 / 0576S |
| HR9BCX | 0586 |
| HR9BCY | 0586 |
| HR9BP | 0576 / 0576S |
| HR9BPX | 0586 |
| HR9BPY | 0586 |
| HR9BX | 0586 |
| HR9BY | 0586 |
| HR9D | 0516 |
| HR9DC | 0516 |
| HR9DCX | 0526 / P526S |
| HR9DCY | 0526 / P526S |
| HR9DPX | 0516 |
| HR9HCO | 0516 |
| HR9LCO | 0514 |
| W10F | 0138 |
| W10FC | 0138 |
| W2C | 0141 |
| W2CC | 0141 |
| W2OCO | 0141 |
| W2D | 0111 |
| W3C | 0142 |
| W3C0 | 0142 |
| W3CC | 0142 |
| W3CS | 0141 |
| W3D | 0112 |
| W3DPO | 0142 |
| W4C | 0143 |
| W4C1 | 0142 |
| W4C2 | 0143 |
| W4C3 | 0142 |
| W4CC | 0143 |
| W4CS | 0142 |
| W4DPO | 0113 |
| W4E2 | 0123 |
| W5C | 0143 |
| W5CC | 0143 |
| W5CCX | 0143 |
| W5CS | 0143 |
| W5D | 0113 |
| W5D1 | 0113 |
| W5DC | 0113 |
| W5DPO | 0113 |
| W5E | 0123 |
| W5EC | 0123 |
| W6D | 0114 |
| W6D1 | 0114 |
| W6DC | 0114 |
| W6DPO | 0115 |
| W7C | 0143 |
| W7CC | 0143 |
| W7CC0 | 0143 |
| W7CCX | 0143 |
| W7CX | 0143 |
| W7D | 0114 |
| W7DC | 0114 |
| W7DCO | 0115 |
| W7DCO | 0114 |
| W7DTC | 0113 |
| W7E | 0124 |
| W7EC | 0124 |
| W7F | 0134 |
| W7FC | 0134 |
| W8C | 0146 |
| W8CC | 0146 |
| W8CO | 0146 |
| W8D | 0116 |
| W8DC | 0116 |
| W8DCO | 0116 |
| W8DCX | 0116 |
| W8DTC | 0496 |
| W8DX | 0116 |
| W8E | 0124 |
| W8EC | 0124 |
| W8F | 0137 |
| W8FC | 0137 |
| W8LCR | 0496 |
| W8LPR | 0496 |
| W9AO | 0168 |
| W9D | 0117 |
| W9DC | 0117 |
| W9DCO | 0117 |
| W9F | 0137 |
| W9FC | 0137 |
| WR10F | 0138 |
| WR10FC | 0138 |
| WR4CC | 0143 |
| WR4CP | 0142 |
| WR4DPO | 0113 |
| WR5CC | 0143 |
| WR5CP | 0143 |
| WR5DC | 0113 |
| WR5DP | 0113 |
| WR5DS | 0113 |
| WR6D | 0494 |
| WR6DC | 0494 |
| WR6DP | 0494 |
| WR6DS | 0494 |
| WR7CC | 0143 |
| WR7CCX | 0143 |
| WR7CP | 0143 |
| WR7CPX | 0143 |
| WR7CPX | 0143 |
| WR7D | 0494 |
| WR7DC | 0494 |
| WR7DC | 0494 |
| WR7DCX | 0494 |
| WR7DP | 0494 |
| WR7DPX | 0494 |
| WR7DS | 0494 |
| WR7DTC | 0113 |
| WR7EC | 0124 |
| WR7F | 0134 |
| WR8CP | 0146 |
| WR8D | 0496 |
| WR8DC | 0496 |
| WR8DCX | 0496 |
| WR8DP | 0496 |
| WR8DPX | 0496 |
| WR8DPY | 0496 |
| WR8DS | 0496 |
| WR8EC | 0124 |
| WR8F | 0437 / 0437S |
| WR8FC | 0437 / 0437S |
| WR8FP | 0437 / 0437S |
| WR8FPY | 0437 / 0437S |
| WR8FPZ | 0437 / 0437S |
| WR9CC | 0146 |
| WR9D | 0117 |
| WR9DC | 0117 |
| WR9DCY | 0117 |
| WR9DP | 0117 |
| WR9DPX | 0117 |
| WR9DS | 0117 |
| WR9DY | 0117 |
| WR9EC | 0124 |
| WR9F | 0437 / 0437S |
| WR9FC | 0437 / 0437S |
| WR9FCY | 0437 / 0437S |
| WR9FCZ | 0437 / 0437S |
| WR9FP | 0437 / 0437S |
| WR9FPY | 0437 / 0437S |
| WR9FPZ | 0437 / 0437S |
| WR9FY | 0437 / 0437S |
| WR9HC | 0736 |
| XR2CS | 0842 |
| XR4CS | 0842 |
| F8DC4 | 0416 / 0416S |
| W3F | 0132 |
| W5F | 0132 |
| H4B | 0272 |
Sign up now to join the JEGS email newsletter and be the first to learn about new products, special deals and e-mail only offers!

| Champion Part Number | Accel Equivalent |
|---|---|
| BL6 | 0265 |
| BL5 | 0265 |
| BL3 | 0263 |
| BL4 | 0263 |
| BL57 | 0261 |
| BL60 | 0262 |
| BL7Y | 0272 |
| BL11Y | 0274 |
| BL13Y | 0276 / 0276S |
| BL9Y | 0274 |
| BN7Y | 0514 |
| BN9Y | 0514 |
| C12YCC | 0416 / 0416S |
| C57YC | 0761 |
| C59YC | 0762 |
| C61YC | 0763 |
| C63YC | 0765 |
| C59JC4 | 0762 |
| C57JC4 | 0761 |
| F11Y | 0378 |
| F11YC | 0378 |
| F7Y | 0375 |
| F7YC | 0375 |
| F9Y | 0375 |
| F9YC | 0375 |
| FN14LY | 0736 |
| H10 | 0168 |
| H10C | 0168 |
| H10J | 0168 |
| H11 | 0168 |
| H12 | 0168 |
| H8 | 0166 |
| H8C | 0166 |
| H8J | 0166 |
| J10Y | 0134 |
| J11Y | 0137 |
| J12Y | 0137 |
| J12YC | 0137 |
| J13Y | 0137 |
| J14Y | 0137 |
| J14YC | 0137 |
| J18Y | 0138 |
| J18YC | 0138 |
| J4C | 0123 |
| J4J | 0123 |
| J5 | 0123 |
| J6 | 0124 |
| J6C | 0124 |
| J6J | 0124 |
| J7 | 0124 |
| J7J | 0124 |
| J8 | 0124 |
| J8 | 0124 |
| J8C | 0124 |
| J8C | 0124 |
| J8J | 0124 |
| J8J | 0124 |
| N10Y | 0114 |
| N11Y | 0116 |
| N11YC | 0116 |
| N11YC4 | 0116 |
| N12Y | 0116 |
| N12YC | 0116 |
| N13L | 0736 |
| N13Y | 0117 |
| N14LY | 0997 |
| N14Y | 0117 |
| N16Y | 0117 |
| N16YC | 0117 |
| N2 | 0141 |
| N288 | 0146 |
| N2C | 0141 |
| N2G | 0141 |
| N3 | 0142 |
| N3C | 0142 |
| N3G | 0142 |
| N4 | 0143 |
| N4C | 0143 |
| N4G | 0143 |
| N4YC | 0113 |
| N5 | 0143 |
| N59G | 0141 |
| N5C | 0143 |
| N5G | 0143 |
| N6 | 0146 |
| N60 | 0141 |
| N59YD | 0112 |
| N61YD | 0113 |
| N63YD | 0114 |
| N57DR | 0141 |
| N59DR | 0142 |
| N61DR | 0113 |
| N60Y | 0111 |
| N63Y | 0111 |
| N64Y | 0112 |
| N65Y | 0113 |
| N6Y | 0112 |
| N6YC | 0112 |
| N7 | 0146 |
| N74C | 0143 |
| N79Y | 0113 |
| N7GY | 0113 |
| N7Y | 0113 |
| N7YC | 0113 |
| N84 | 0141 |
| N84G | 0141 |
| N86 | 0142 |
| N86G | 0141 |
| N87G | 0142 |
| N8GY | 0113 |
| N8L | 0736 |
| N8Y | 0113 |
| N9Y | 0115 |
| N9Y | 0114 |
| N9Y4 | 0194 |
| N9YC | 0114 |
| QL82YC | 0453 |
| QN2 | 0141 |
| QN2C | 0141 |
| QN3 | 0142 |
| QN3C | 0142 |
| QN84 | 0141 |
| QN86 | 0142 |
| R6 | 0742 |
| R6G | 0742 |
| RA6HC | 0882 |
| RA6Y | 0842 |
| RA6YC | 0842 |
| RA8 | 0842 |
| RA8HC | 0882 |
| RA8Y | 0842 |
| RA8YC | 0842 |
| RBN12Y | 0516 |
| RBN13Y | 0516 |
| RBN14Y | 0516 |
| RBN7Y | 0514 |
| RBN9Y | 0514 |
| RC10M | 0736 |
| RC10PYP4 | 0786 |
| RC10YC4 | 0784 |
| RC12LC4 | 0786 |
| RC12LYC | 0736 |
| RC12LYC5 | 0736 |
| RC12YC | 0786 |
| RC12YC4 | 0786 |
| RC12YC5 | 0786 |
| RC8YC4 | 0784 |
| RC9MC4 | 0784 |
| RC9Y | 0784 |
| RC9YC | 0784 |
| RC9YC4 | 0784 |
| RC9YC5 | 0784 |
| RC9YCN4 | 0784 |
| RE10LC | 0514 |
| RE12LC | 0516 |
| RF11LC | 0675 |
| RF11Y | 0378 |
| RF11YC | 0378 |
| RF9Y | 0675 |
| RF9YC | 0675 |
| RFN14LY | 0736 |
| RJ10Y | 0134 |
| RJ11Y | 0437 / 0437S |
| RJ12Y | 0437 / 0437S |
| RJ12Y6 | 0437 / 0437S |
| RJ12YC6 | 0437 / 0437S |
| RJ13Y | 0437 / 0437S |
| RJ14YC | 0437 / 0437S |
| RJ18Y | 0138 |
| RJ18YC | 0138 |
| RJ6 | 0124 |
| RJ6C | 0124 |
| RJ6J | 0124 |
| RJ8C | 0124 |
| RL82Y | 0453 |
| RL82YC | 0453 |
| RN10PYP4 | 0494 |
| RN10Y | 0494 |
| RN10Y4 | 0494 |
| RN10Y4 | 0494 |
| RN11Y | 0496 |
| RN11Y4 | 0496 |
| RN11YC | 0496 |
| RN11YC4 | 0496 |
| RN11YCC | 0496 |
| RN12LYC | 0997 |
| RN12MC4 | 0496 |
| RN12Y | 0496 |
| RN12Y4 | 0496 |
| RN12YC | 0496 |
| RN12YC4 | 0496 |
| RN13L | 0736 |
| RN13LYC | 0997 |
| RN14LY | 0997 |
| RN14MC5 | 0117 |
| RN14PMP5 | 0496 |
| RN14Y | 0117 |
| RN14Y6 | 0117 |
| RN14YC | 0117 |
| RN16YC5 | 0117 |
| RN2 | 0141 |
| RN2C | 0141 |
| RN3 | 0142 |
| RN3C | 0142 |
| RN4 | 0143 |
| RN4C | 0143 |
| RN5 | 0143 |
| RN5C | 0143 |
| RN74C | 0143 |
| RN7Y | 0113 |
| RN7YC | 0113 |
| RN8L | 0736 |
| RN9Y | 0494 |
| RN9YC | 0494 |
| RN9YC4 | 0494 |
| RS10LC | 0514 |
| RS12YC | 0526 / P526S |
| RS12YC6 | 0526 / P526S |
| RS13LYC | 0514 |
| RS15LYC | 0526 / P526S |
| RS14YC | 0516 |
| RS16YC | 0516 |
| RS9YC | 0514 |
| RV12C | 0566 |
| RV12C6 | 0566 |
| RV12YC | 0574 / 0574S |
| RV12YC6 | 0574 / 0574S |
| RV15YC | 0576 / 0576S |
| RV15YC4 | 0586 |
| RV15YC6 | 0586 |
| RV17YC | 0577 |
| RV17YC6 | 0577 |
| S12YC | 0516 |
| S14YC | 0516 |
| S7YC | 0514 |
| S9YC | 0514 |
| UJ2J | 0123 |
| UJ4J | 0123 |
| UJ6 | 0124 |
| UJ8 | 0124 |
| UJ81C | 0123 |
| UJ81J | 0123 |
| V12YC | 0276 / 0276S |
| V59YC | 0272 |
| V9YC | 0272 |
| V63C | 0265 |
| V4C | 0263 |
| V59C | 0262 |
| V57C | 0261 |
| Motorcraft Part Number | Accel Equivalent |
|---|---|
| A21X | 0123 |
| A22 | 0134 |
| A2C | 0123 |
| A32 | 0134 |
| A3X | 0124 |
| A42 | 0137 |
| A42C | 0137 |
| A42N | 0124 |
| A5 | 0124 |
| A52 | 0137 |
| A5X | 0124 |
| A7 | 0124 |
| A7C | 0124 |
| A7CX | 0124 |
| A7X | 0124 |
| A82 | 0138 |
| AE22 | 0453 |
| AER22 | 0453 |
| AF1 | 0265 |
| AF12 | 0272 |
| AF22 | 0274 |
| AF32 | 0274 |
| AF42 | 0276 / 0276S |
| AF42C | 0276 / 0276S |
| AF52 | 0276 / 0276S |
| AF52C | 0276 / 0276S |
| AF501 | 0261 |
| AF701 | 0262 |
| AF901 | 0263 |
| AG071 | 0141 |
| AG091 | 0142 |
| AG092C | 0142 |
| AG12 | 0112 |
| AG12C | 0112 |
| AG1CX | 0142 |
| AG1X | 0143 |
| AG2 | 0143 |
| AG22 | 0113 |
| AG22C | 0113 |
| AG2C | 0143 |
| AG2CX | 0143 |
| AG2X | 0143 |
| AG3 | 0143 |
| AG32A | 0114 |
| AG32C | 0114 |
| AG3C | 0143 |
| AG3CX | 0143 |
| AG3X | 0143 |
| AG4 | 0146 |
| AG42 | 0116 |
| AG42C | 0116 |
| AG44 | 0997 |
| AG5 | 0146 |
| AG52 | 0117 |
| AG52C | 0117 |
| AG54 | 0997 |
| AG603 | 0141 |
| AG701 | 0141 |
| AG701X | 0141 |
| AG82 | 0117 |
| AG901 | 0111 |
| AG901X | 0142 |
| AG902 | 0112 |
| AGF22 | 0514 |
| AGP22C | 0784 |
| AGR12 | 0112 |
| AGR1C | 0143 |
| AGR1X | 0143 |
| AGR21 | 0143 |
| AGR22 | 0113 |
| AGR22C | 0113 |
| AGR2X | 0143 |
| AGR31 | 0143 |
| AGR32 | 0494 |
| AGR32 | 0494 |
| AGR32C | 0494 |
| AGR3X | 0143 |
| AGR41 | 0146 |
| AGR42 | 0496 |
| AGR42C | 0496 |
| AGR44 | 0736 |
| AGR51 | 0146 |
| AGR52 | 0117 |
| AGR52-6 | 0117 |
| AGR52A | 0117 |
| AGR52C-6 | 0117 |
| AGR54 | 0736 |
| AGR701X | 0141 |
